Program Information
1. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ATA 101 | PRINCIPLES OF ATATÜRK AND TURKISH REVOLUTION HISTORY I | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
BSO 101 | FUNDAMENTALS OF PHYSICAL EDUCATION AND SPORTS | Zorunlu | Türkçe | 2 + 0 | 2 | 2 |
BSO 103 | HUMAN ANATOMY AND KINESIOLOGY | Zorunlu | Türkçe | 3 + 0 | 3 | 3 |
BSO 105 | EXERCISE EDUCATION | Zorunlu | Türkçe | 2 + 2 | 3 | 3 |
EBB 101 | INTRODUCTION TO EDUCATION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
EBB 103 | SOCIOLOGY OF EDUCATION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
ENF 101 | INFORMATION TECHNOLOGIES | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
ING 193 | FOREIGN LANGUAGE I | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
TUR 101 | TURKISH LANGUAGE I | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Sum | 22 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ATA 102 | PRINCIPLES OF ATATÜRK AND TURKISH REVOLUTION HISTORY II | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
BSO 102 | HEALTH INFORMATION AND FIRST AID | Zorunlu | Türkçe | 2 + 0 | 2 | 2 |
BSO 104 | GYMNASTICS | Zorunlu | Türkçe | 1 + 2 | 2 | 4 |
BSO 106 | ATHLETICS | Zorunlu | Türkçe | 1 + 2 | 2 | 4 |
BSO 108 | TEAM SPORTS I | Zorunlu | Türkçe | 1 + 2 | 2 | 3 |
EBB 102 | PSYCHOLOGY OF EDUCATION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
EBB 104 | PHILOSOPHY OF EDUCATION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
ING 192 | FOREIGN LANGUAGE II | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
TUR 102 | TURKISH LANGUAGE II | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Sum | 19 | 30 |
3. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSO 201 | SOCIAL SERVICE APPLICATIONS | Zorunlu | Türkçe | 1 + 2 | 2 | 3 |
BSO 203 | PHYSICAL EDUCATION - SPORTS LEARNING AND TEACHING APPROACHES | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
BSO 205 | MOTOR DEVELOPMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 3 |
BSO 207 | TEAM SPORTS II | Zorunlu | Türkçe | 1 + 2 | 2 | 4 |
EBB 201 | INSTRUCTIONAL TECHNOLOGIES | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
EBB 203 | TEACHING PRINCIPLES AND METHODS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
? | SECMELI | Türkçe | 0 + 0 | 0 | 4 | |
ELECTIVE-GC | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
ELECTIVE-- | SECMELI | Türkçe | 0 + 0 | 0 | 4 | |
Sum | 13 | 30 |
3. Semester
Optional
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSO 209 | TEAKWANDO | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 211 | BOXING | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 213 | WRESTLING | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 215 | JUDO | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
Sum | 8 | 16 |
4. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSO 202 | PHYSICAL EDUCATION AND SPORTS TEACHING PROGRAMS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
BSO 204 | EXERCISE PHYSIOLOGY | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
BSO 206 | RHYTHM EDUCATION AND DANCE | Zorunlu | Türkçe | 1 + 2 | 2 | 5 |
EBB 202 | HISTORY OF TURKISH EDUCATION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
EBB 204 | RESEARCH METHODS IN EDUCATION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
ELECTIVE-GC | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
ELECTIVE-- | SECMELI | Türkçe | 0 + 0 | 0 | 4 | |
ELECTIVE.. | SECMELI | Türkçe | 0 + 0 | 0 | 4 | |
Sum | 11 | 30 |
5. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSO 301 | TRAINING KNOWLEDGE | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
BSO 303 | PHYSICAL EDUCATION AND SPORT TEACHING | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
BSO 305 | TEAM SPORTS III | Zorunlu | Türkçe | 1 + 2 | 2 | 3 |
BSO 307 | SWIMMING | Zorunlu | Türkçe | 1 + 2 | 2 | 3 |
EBB 301 | CLASSROOM MANAGEMENT | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
EBB 303 | ETHICS IN EDUCATION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
ELECTIVE-GC | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
ELECTIVE-- | SECMELI | Türkçe | 0 + 0 | 0 | 4 | |
ELECTIVE.. | SECMELI | Türkçe | 0 + 0 | 0 | 4 | |
Sum | 13 | 30 |
6. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSO 302 | SKILL LEARNING | Zorunlu | Türkçe | 3 + 0 | 3 | 3 |
BSO 304 | PHYSICAL SUITABILITY | Zorunlu | Türkçe | 3 + 0 | 3 | 3 |
BSO 306 | OUTDOOR SPORTS | Zorunlu | Türkçe | 1 + 2 | 2 | 3 |
BSO 308 | RACKET SPORTS | Zorunlu | Türkçe | 1 + 2 | 2 | 4 |
EBB 302 | MEASURING AND EVALUATION IN EDUCATION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
EBB 304 | TURKISH EDUCATION SYSTEM AND SCHOOL MANAGEMENT | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
ELECTIVE-GC | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
ELECTIVE.. | SECMELI | Türkçe | 0 + 0 | 0 | 4 | |
DOĞA SPORLARI | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
-- | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
WATER SPORTS | SECMELI | Türkçe | 0 + 0 | 0 | 4 | |
Sum | 14 | 30 |
6. Semester
Optional
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSO 310 | ELECTIVE RACKET SPORTS (BADMINTON) | Seçmeli | Türkçe | 1 + 2 | 2 | 4 |
BSO 312 | ELECTIVE RACKET SPORTS (TABLE TENNIS) | Seçmeli | Türkçe | 1 + 2 | 2 | 4 |
BSO 314 | TREKKING | Seçmeli | Türkçe | 1 + 2 | 2 | 3 |
BSO 316 | SPORTS CLIMBING | Seçmeli | Türkçe | 1 + 2 | 2 | 3 |
BSO 318 | NATURAL SPORTS (ORIATRING) | Seçmeli | Türkçe | 1 + 2 | 2 | 3 |
BSO 320 | NATURE SPORTS (PARAGLIDING) | Seçmeli | Türkçe | 1 + 2 | 2 | 3 |
BSO 322 | SNOWBOARD | Seçmeli | Türkçe | 1 + 2 | 2 | 3 |
BSO 324 | NATURE SPORTS (SKI) | Seçmeli | Türkçe | 1 + 2 | 2 | 3 |
BSO 326 | NATURE SPORTS (BICYCLE) | Seçmeli | Türkçe | 1 + 2 | 2 | 3 |
BSO 326 | ELECTIVE GC. WATER SPORTS (CANOE) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 330 | ELECTIVE GC. WATER SPORTS (SURF) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 332 | ELECTIVE GC. WATER SPORTS (RAFTING) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 334 | ELECTIVE GC. WATER SPORTS (ROWING) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 336 | ELECTIVE GC. WATER SPORTS (CATAMARAN) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
Sum | 28 | 49 |
7. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSO 401 | TEACHING APPLICATION I | Zorunlu | Türkçe | 2 + 6 | 5 | 10 |
BSO 403 | FOLK DANCES | Zorunlu | Türkçe | 1 + 2 | 2 | 3 |
BSO 405 | EXERCISE AND NUTRITION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
BSO 407 | EDUCATIONAL GAMES | Zorunlu | Türkçe | 1 + 2 | 2 | 3 |
EBB 401 | SPECIAL EDUCATION AND INCLUSION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
Sum | 13 | 22 |
8. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSO 402 | TEACHING APPLICATION II | Zorunlu | Türkçe | 2 + 6 | 5 | 10 |
BSO 404 | ORGANIZATION AND MANAGEMENT IN PHYSICAL EDUCATION AND SPORTS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
BSO 406 | EXERCISE PROGRAMMING FOR HEALTHY LIFE | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
BSO 408 | ADAPTED PHYSICAL EDUCATION AND SPORTS | Zorunlu | Türkçe | 1 + 2 | 2 | 4 |
EBB 402 | COUNSELLING IN SCHOOLS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
Sum | 13 | 23 |
Faculty / Institute Elective Course List (SEÇMELİ SPORLAR)
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BES 001 | ELECTIVE SPORTS (BADMINTON) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 002 | ELECTIVE SPORTS (BOCCE) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 003 | ELECTIVE SPORTS (BOXING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 004 | ELECTIVE SPORTS (MOUNTAINEERING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 005 | ELECTIVE SPORTS (NATURAL SPORTS) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 006 | ELECTIVE SPORTS (FUTSAL) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 007 | ELECTIVE SPORTS (WRESTLING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 008 | ELECTIVE SPORTS (FOLK DANCING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 009 | ELECTIVE SPORTS (SCOUTING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 010 | ELECTIVE SPORTS (STROKING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 011 | ELECTIVE SPORTS (KARATE) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 012 | ELECTIVE SPORTS (SPORT CLIMBING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 013 | ELECTIVE SPORTS (SKIING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 014 | ELECTIVE SPORTS (TABLE TENNIS) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 015 | ELECTIVE SPORTS (MODERN DANCING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 016 | ELECTIVE SPORTS (ARCHERY) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 017 | ELECTIVE SPORTS (ORIENTIRING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 018 | ELECTIVE SPORTS (RAFTING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 019 | ELECTIVE SPORTS (RHYTHMİC SPORTİNG GYMNASTİCS) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 020 | ELECTIVE SPORTS (FREE GYMNASTICS) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 022 | ELECTIVE SPORTS (STEP AEROBICS) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 023 | ELECTIVE SPORTS (WATER SPORTS) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 024 | ELECTIVE SPORTS (TAEKWONDO) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 025 | ELECTIVE SPORTS (COURT TENNIS) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 026 | ELECTIVE SPORTS (BODY BUILDING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 027 | ELECTİVE SPORTS I (WU SHU) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 060 | MEHTER HİSTORY AND MEHTERAN APPLİCATİONS | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 065 | ELECTIVE SPORTS (WEIGHTLIFTING) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 066 | ELECTIVE SPORTS (SNOWBOARD) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 067 | ELECTIVE SPORTS (PILATES) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
Faculty / Institute Elective Course List (SEÇMELİ TAKIM SPORLARI)
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BES 028 | TEAM SPORTSI (BASKETBALL) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 029 | TEAM SPORTSI (FOOTBALL) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 030 | TEAM SPORTSI (HANDBALL) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 031 | ELECTIVE TEAM SPORTS (KORFBALL) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
BES 032 | TEAM SPORTSI (VOLLEYBALL) | Seçmeli | Türkçe | 2 + 2 | 3 | 5 |
Faculty / Institute Elective Course List (SEÇMELİ SPOR BİLİMLERİ)
Faculty / Institute Elective Course List (SEÇMELİ MB)
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSO 001 | ELECTIVE PROFESSIONAL KNOWLEDGE (DRAMA IN EDUCATION) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 002 | ELECTIVE PROFESSIONAL KNOWLEDGE (COMPARATIVE EDUCATION) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 003 | PROGRAM DEVELOPMENT IN EDUCATION | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 004 | ELECTIVE PROFESSIONAL KNOWLEDGE (CHARACTER AND VALUE EDUCATION) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 005 | PROJECT PREPARATION IN EDUCATION | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 006 | ELECTIVE PROFESSIONAL KNOWLEDGE (OUT OF SCHOOL LEARNING ENVIRONMENTS) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 007 | CHILD PSYCHOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 008 | ELECTIVE PROFESSIONAL KNOWLEDGE (EDUCATIONAL LAW) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 009 | EDUCATIONAL ANTHROPOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 010 | EDUCATION HISTORY | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 011 | ELECTIVE PROFESSIONAL KNOWLEDGE (MICRO TEACHING) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
Faculty / Institute Elective Course List (SEÇMELİ GK)
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSO 012 | ELECTIVE GC. (BASKETBALL) | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
BSO 013 | ELECTIVE GC. (MULTIPLE BRANCHES IN ATHLETICS) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 014 | ELECTIVE GC. (TENNIS) | Seçmeli | Türkçe | 2 + 0 | 3 | 4 |
BSO 015 | ELECTIVE GC. (WATER SPORTS) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 016 | ELECTIVE GC (NUTRITION AND HEALTH) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 017 | ELECTIVE GC. (HISTORY AND PHILISOPHY OF SCIENCE) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 018 | ELECTIVE GC. (SCIENCE AND RESEARCH ETHICS) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 020 | PERSONEL RELATIONSHIP AND COMMUNICATION | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Faculty / Institute Elective Course List (BSO-SEÇMELİ)
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSO 019 | HUMAN RIGHTS AND DEMOCRACY EDUCATION | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
Faculty / Institute Elective Course List (SEÇMELİ AE)
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSO 021 | TEACHING MODELS IN PHYSICAL EDUCATION | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 022 | ELECTIVE FIELD EDUCATION (EXERCISE PSYCHOLOGY) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 023 | DEFENSE SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 024 | LEISURE EDUCATION | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 025 | HISTORY OF PHYSICAL EDUCATION AND SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 026 | DRAMA IN PHYSICAL EDUCATION | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 027 | ELECTIVE FIELD EDUCATION (SOCIOLOGY OF PHYSICAL EDUCATION) | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 028 | ACTION RESEARCH IN PHYSICAL EDUCATION AND SPORTS TEACHING | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 029 | BIOMECHANICAL | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 030 | TRADITIONAL TURKISH SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
BSO 031 | BASIC MUSIC EDUCATION | Seçmeli | Türkçe | 2 + 0 | 2 | 4 |
University Common Course List
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
UBU 100 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1002 | TRAFFIC SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1003 | OCCUPATIONAL HEALTH AND SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1004 | COMMUNICATION TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1005 | MEDIA LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1006 | CURRENT TOPICS IN HUMAN RESOURCES MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 101 | COMPUTER AIDED 3D DRAWING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 102 | MATERIALS RECOVERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 103 | ENGINEERING R & D | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 104 | SYSTEMATIC DESIGN | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 105 | CERTIFICATION IN BUSINESSES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 106 | TOTAL QUALITY MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 107 | APPLICATIONS COMPUTER | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 108 | NANOTECHNOLOGY IN BATTERIES | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 200 | AIKIDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 201 | ATHLETICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 202 | BADMINTON | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 203 | BASKETBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 204 | FEEDING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 205 | BILLIARDS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 206 | BOCCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 207 | BOXING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 208 | MOUNTAINEERING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 209 | EDUCATIONAL GAMES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 210 | FOOTBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 211 | WRESTLING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 212 | FOLK DANCES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 213 | HANDBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 214 | CYMNASTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 215 | KARATE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 216 | SPORTS CLIMB | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 217 | ARCHERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 218 | SPORTS CULTURE AND OLYMPISM | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 219 | SPORTS AND GAMES TRAINING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 220 | SPORTS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 221 | STEP-AEROBIC | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 222 | TEAKWANDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 223 | TENNIS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 225 | VOLEYBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 226 | LIFETIME SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 227 | SWIMMING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 300 | TOURISM MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 301 | TRAVEL MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | GASTRONOMY AND RELIGION | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | TOURISM GUIDANCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 304 | GREEN RESTAURANT APPLICATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 400 | APPLIED INVESTMENT IN THE STOCK MARKET | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 500 | INFORMATION LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 900 | OTTOMAN HERIGATE IN THE BALKANS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 901 | SCIENCE HISTORY AND TECHNOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 902 | ECONOMICS AND FINANCE | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 903 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 904 | CURRENT FINANCIAL ISSUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 905 | BIRTH OF MODERN TURKEY AND THREATS AGAINST TURKEY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 906 | ORGANIZATIONAL BEHAVIOUR | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 907 | TAX LAW | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 908 | EFFECTIVE PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 909 | VOLUNTARINESS | Seçmeli | Türkçe | 1 + 2 | 2 | 5 |
UBU 910 | EFFECTIVE AND BEAUTIFUL SPEECH | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 990 | ACADEMIC STUDIES I | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 990 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 1 | 2 |
UBU 992 | ACADEMIC STUDIES II | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 999 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |