Program Information
Prep Class Course List
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BIH 901 | PHYSIC | Zorunlu | Türkçe | 5 + 0 | 0 | 0 |
BIH 901 | CHEMISTRY | Zorunlu | Türkçe | 3 + 0 | 0 | 0 |
BIH 901 | MATH | Zorunlu | Türkçe | 7 + 0 | 0 | 0 |
>Sum | 0 | 0 |
1. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ING 191 | ENGLISH | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
FIZ 111 | PHYSICS I | Zorunlu | Türkçe | 3 + 2 | 4 | 6 |
KIM 111 | CHEMISTRY | Zorunlu | Türkçe | 3 + 2 | 4 | 6 |
MAT 111 | MATHEMATICS I | Zorunlu | Türkçe | 4 + 0 | 4 | 6 |
TKN 101 | PROBABILITY AND STATISTICS | Zorunlu | Türkçe / İngilizce | 3 + 0 | 3 | 6 |
MEM 101 | INTRO. TO METALLURGICAL AND MATERIALS ENGINEERING | Zorunlu | Türkçe | 2 + 0 | 2 | 2 |
Sum | 21 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
TUR 102 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
FIZ 112 | PHYSICS II | Zorunlu | Türkçe | 3 + 2 | 4 | 6 |
MAT 112 | MATHEMATICS II | Zorunlu | Türkçe | 4 + 0 | 4 | 6 |
MEM 102 | TECHNICAL DRAWING | Zorunlu | Türkçe | 3 + 1 | 4 | 4 |
MEM 104 | INFORMATION TECHNOLOGIES | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
MEM 106 | ANALYTICAL CHEMISTRY | Zorunlu | Türkçe | 3 + 1 | 4 | 6 |
Sum | 23 | 30 |
3. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ATA 201 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
TKN 225 | DIFFERENTIAL EQUATIONS | Zorunlu | Türkçe | 4 + 0 | 4 | 6 |
MEM 201 | MATERIAL SCIENCE | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
MEM 203 | THERMODYNAMICS | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
MEM 205 | STRENGTH OF MATERIALS | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
MEM 207 | WELDİNG TECHNİQUES AND APPLİCATİONS | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
Sum | 24 | 30 |
4. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
MEM 202 | IRON AND STEEL METALLURGY | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
MEM 204 | MATERIAL SCIENCE II | Zorunlu | Türkçe | 3 + 1 | 4 | 4 |
MEM 208 | MECHANICAL PROPERTIES OF MATERİALS AND TESTING M | Zorunlu | Türkçe | 3 + 1 | 4 | 4 |
MEM 210 | PHASE DIAGRAMS | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
MEM 212 | POLYMER MATERIALS | Zorunlu | Türkçe | 3 + 1 | 4 | 6 |
MEM 214 | PHYSICAL CHEMISTRY | Zorunlu | Türkçe | 3 + 1 | 4 | 6 |
Sum | 24 | 30 |
5. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
MEM 301 | METALLURGICAL AND MATERIALS LABORATUARY AND APPLICATIONS I | Zorunlu | Türkçe | 2 + 2 | 3 | 5 |
MEM 303 | PHYSICAL METALLURGY | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
MEM 305 | MECHANICAL FORMING | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
MEM 307 | HEAT TREATMENT | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
MEM 309 | CASTING PRINCIPLES AND TECHNOLOGY | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
MEM 311 | TECHNICAL ENGLISH | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Sum | 22 | 30 |
6. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
TKN 326 | PROJECT MANAGEMENT AND ENTREPRENEURSHIP | Zorunlu | Türkçe | 2 + 1 | 3 | 5 |
MEM 302 | METALLURGICAL AND MATERIALS LABORATUARY AND APPLICATIONS II | Zorunlu | Türkçe | 2 + 2 | 3 | 5 |
MEM 306 | NON-FERROUS METALLURGY | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
MEM 308 | CERAMIC MATERIALS | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
MEM 310 | EXTRACTIVE METALLURGY | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
FT-MEM TECHNICS ELECTIVE (3+0) | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 18 | 30 |
6. Semester
Optional
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
MEM 312 | METALOGRAPHY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 314 | MATERIAL SELECTION AND DESIGN | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 316 | TECHNICAL ENGLISH | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 318 | SURFACE COATING APPLICATIONS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 320 | TRANSPORT PHONEMA | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 322 | WELDING METALLURGY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 324 | WELDING CONSTRUCTIONS AND ITS DESIGN | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Sum | 21 | 35 |
7. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
TKN 423 | INTERNSHIP | Zorunlu | Türkçe | 0 + 2 | 1 | 5 |
TKN 429 | COOPERATIVE TRAINING | Zorunlu | Türkçe | 5 + 20 | 15 | 20 |
MEM 401 | METALLURGICAL AND MATERIALS ENGINEERING DESIGN | Zorunlu | Türkçe | 0 + 2 | 2 | 5 |
FT-MEM TECHNICS ELECTIVE (3+0) | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
FT-MEM TECHNICS ELECTIVE (3+0) | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 18 | 50 |
8. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
MEM 402 | DISSERTATION | Zorunlu | Türkçe | 0 + 4 | 4 | 10 |
FT-MEM TECHNICS ELECTIVE (3+0) | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
FT-MEM TECHNICS ELECTIVE (3+0) | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 4 | 30 |
Faculty / Institute Elective Course List (TF-MEM TEKNİK SEÇMELİ (3+0))
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
MEM 020 | COMPOSITE METERIALS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 025 | BIOMATERIALS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 026 | ECONOMIC METALLURGY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 029 | ADVANCED TECHNOLOGY MATERIALS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 030 | POWDER METALLURGY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 033 | ADVANCED WELDING METHODS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 034 | SOLIDIFICATION OF METALLIC MATERIALS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 035 | CASTING MOLD DESIGN AND PRODUCTION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 036 | SPECIAL CASTING METHODS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 037 | CORROSION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 038 | COMPUTER AIDED DESIGN AND MANUFACTURING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 039 | MATERIALS CHARACTERIZATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 042 | SPECIAL STEELS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 044 | REFRACTERS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 045 | PRESSURE CASTING TECHNOLOGY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 046 | WELDING FAULTS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
MEM 049 | QUALITY CONTROL | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
University Common Course List
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
UBU 100 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1002 | TRAFFIC SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1003 | OCCUPATIONAL HEALTH AND SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1004 | COMMUNICATION TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1005 | MEDIA LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1006 | CURRENT TOPICS IN HUMAN RESOURCES MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 101 | COMPUTER AIDED 3D DRAWING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 102 | MATERIALS RECOVERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 103 | ENGINEERING R & D | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 104 | SYSTEMATIC DESIGN | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 105 | CERTIFICATION IN BUSINESSES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 106 | TOTAL QUALITY MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 107 | APPLICATIONS COMPUTER | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 108 | NANOTECHNOLOGY IN BATTERIES | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 109 | ARTIFICAL INTELLIGENCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 200 | AIKIDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 201 | ATHLETICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 202 | BADMINTON | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 203 | BASKETBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 204 | FEEDING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 205 | BILLIARDS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 206 | BOCCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 207 | BOXING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 208 | MOUNTAINEERING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 209 | EDUCATIONAL GAMES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 210 | FOOTBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 211 | WRESTLING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 212 | FOLK DANCES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 213 | HANDBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 214 | CYMNASTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 215 | KARATE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 216 | SPORTS CLIMB | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 217 | ARCHERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 218 | SPORTS CULTURE AND OLYMPISM | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 219 | SPORTS AND GAMES TRAINING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 220 | SPORTS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 221 | STEP-AEROBIC | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 222 | TEAKWANDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 223 | TENNIS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 225 | VOLEYBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 226 | LIFETIME SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 227 | SWIMMING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 300 | TOURISM MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 301 | TRAVEL MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | GASTRONOMY AND RELIGION | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | TOURISM GUIDANCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 304 | GREEN RESTAURANT APPLICATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 400 | APPLIED INVESTMENT IN THE STOCK MARKET | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 500 | INFORMATION LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 900 | OTTOMAN HERIGATE IN THE BALKANS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 901 | SCIENCE HISTORY AND TECHNOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 902 | ECONOMICS AND FINANCE | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 903 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 904 | CURRENT FINANCIAL ISSUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 905 | BIRTH OF MODERN TURKEY AND THREATS AGAINST TURKEY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 906 | ORGANIZATIONAL BEHAVIOUR | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 907 | TAX LAW | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 908 | EFFECTIVE PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 909 | VOLUNTARINESS | Seçmeli | Türkçe | 1 + 2 | 2 | 5 |
UBU 910 | EFFECTIVE AND BEAUTIFUL SPEECH | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 990 | ACADEMIC STUDIES I | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 990 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 1 | 2 |
UBU 992 | ACADEMIC STUDIES II | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 999 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |