Program Information
1. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
TRF 101 | GENERAL TOURISM | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
TRF 103 | GENERAL BUSINESS | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
TRF 105 | TOURISM SOCIOLOGY | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
TRF 107 | INTRODUCTION TO LAW | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
TRH 101 | TOURISM GEOGRAPHY | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
TRH 103 | ENGLISH I | Zorunlu | Türkçe | 8 + 0 | 8 | 8 |
Toplam | 23 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
TUR 102 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
TRF 102 | BEHAVIOURAL SCIENCES | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
TRF 104 | TOURISM LEGISLATION | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
TRH 102 | TRAVEL MANAGEMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
TRH 104 | TOURISM GEOGRAPHY | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
TRH 106 | ENGLISH II | Zorunlu | Türkçe | 8 + 0 | 8 | 8 |
Toplam | 24 | 30 |
3. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ENF 201 | INFORMATION TECHNOLOGIES AND CODING | Zorunlu | Türkçe | 2 + 1 | 3 | 3 |
TRF 201 | VOCATIONAL ENGLISH I | Zorunlu | Türkçe | 6 + 0 | 6 | 6 |
TRH 201 | TOURISM GUIDANCE I | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
TRH 203 | TRAVEL BUSINESS AUTOMATION AND TICKETING | Zorunlu | Türkçe | 2 + 2 | 3 | 5 |
TRH 205 | HUMAN RELATIONS AND COMMUNICATION SKILLS | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
TRH 207 | FLORA AND FAUNA OF TURKEY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
SECMELI | Türkçe | 0 + 0 | 0 | 5 | ||
Toplam | 20 | 30 |
3. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
TRF 221 | HUMAN RESOURCE MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 223 | MANAGEMENT AND ORGANISATION IN TOURISM BUSINESS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 225 | TOURISM MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 227 | NUTRITION TECHNIQUES AND MENU PLANNING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 209 | INTRODUCTION TO DRAMA | Seçmeli | İngilizce | 3 + 0 | 3 | 5 |
TRH 215 | GUIDE AND BUSINESS RELATIONS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 217 | FACILITY GUIDANCE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 21 | 35 |
4. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ATA 202 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
TRF 202 | VOCATIONAL ENGLISH II | Zorunlu | Türkçe | 6 + 0 | 6 | 6 |
TRH 202 | TOURISM GUIDANCE II | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
TRH 204 | MUSEUM MANAGEMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
TRH 206 | HISTORY OF RELIGIONS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SECMELI | Türkçe | 0 + 0 | 0 | 5 | ||
Toplam | 19 | 30 |
4. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
TRF 218 | TOURISM AND URBANIZATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 220 | SERVICE AND PROTOCOL INFORMATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 222 | TURKISH AN WORLD CUISINE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 224 | TOURISM FINANCE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 228 | HEALTH TOURISM MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 210 | ENGLISH DRAMA | Seçmeli | İngilizce | 3 + 0 | 3 | 5 |
TRH 212 | FAITH TOURISM ORGANISATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 214 | TOURIST HEALTH AN SAFETY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 216 | DESTINATION MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 27 | 45 |
5. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
TRF 301 | VOCATIONAL ENGLISH III | Zorunlu | Türkçe | 6 + 0 | 6 | 6 |
TRF 303 | INTERNSHIP | Zorunlu | Türkçe | 0 + 1 | 1 | 5 |
TRH 301 | TOUR PLANNING AND MANAGEMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
TRH 303 | ANATOLIAN CIVILIZATIONS | Zorunlu | Türkçe | 3 + 0 | 3 | 3 |
TRH 305 | GENERAL HEALTH AND FIRST AID | Zorunlu | Türkçe | 2 + 0 | 2 | 2 |
SECMELI | Türkçe | 0 + 0 | 0 | 5 | ||
SECMELI | Türkçe | 0 + 0 | 0 | 5 | ||
Toplam | 15 | 30 |
5. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
TRF 309 | GERMAN FOR TOURISM I | Seçmeli | Türkçe | 4 + 0 | 4 | 5 |
TRF 311 | RUSSIAN FOR TOURISM I | Seçmeli | Türkçe | 4 + 0 | 4 | 5 |
TRF 315 | ARABIC FOR TOURISM I | Seçmeli | Türkçe | 4 + 0 | 4 | 5 |
TRF 317 | CHINESE FOR TOURISM I | Seçmeli | Türkçe | 4 + 0 | 4 | 5 |
TRF 319 | TOURİSM AND ENVİRONMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 321 | INVESTMENT AND PROJECT ANALYSIS IN TOURISM | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 325 | TOURİSM ECONOMY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 327 | COMMUNICATION AND PUBLIC RELATIONS IN TOURISM | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 329 | GENERAL ACCOUNTING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 315 | LOCAL PEOPLE AND GUİDANCE RELATİONS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 317 | SELJUK CULTURE AND ARCHİTECTURE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 319 | TRANSPORTATION SERVICES IN TOURISM | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 323 | SOCIAL MEDIA AND TOURISM | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 43 | 65 |
6. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
TRF 302 | VOCATIONAL ENGLISH IV | Zorunlu | Türkçe | 6 + 0 | 6 | 6 |
TRH 302 | TOURISM MARKETING | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
TRH 304 | MYTHOLOGY | Zorunlu | Türkçe | 3 + 0 | 3 | 3 |
TRH 306 | GUIDANCE PROFESSIONAL ETHICS | Zorunlu | Türkçe | 3 + 0 | 3 | 3 |
TRH 308 | TURKISH CULTURE AND HISTORY | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
SECMELI | Türkçe | 0 + 0 | 0 | 5 | ||
SECMELI | Türkçe | 0 + 0 | 0 | 5 | ||
Toplam | 18 | 30 |
6. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
TRF 310 | GERMAN FOR TOURISM II | Seçmeli | Türkçe | 4 + 0 | 4 | 5 |
TRF 312 | RUSSIAN FOR TOURISM II | Seçmeli | Türkçe | 4 + 0 | 4 | 5 |
TRF 314 | ARABIC FOR TOURISM II | Seçmeli | Türkçe | 4 + 0 | 4 | 5 |
TRF 316 | CHINESE FOR TOURISM II | Seçmeli | Türkçe | 4 + 0 | 4 | 5 |
TRF 322 | RESEARCH METHODS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 324 | TURKISH ECONOMY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 326 | HOTEL MANAGEMENT AUTOMATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 330 | CURRENT PROBLEMS IN TOURISM | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 332 | TOURISM AND REGIONAL DEVELOPMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 334 | LOCAL GUİDANCE AND SAKARYA | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 336 | TRAVEL BUSINESS ACCOUNTING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 37 | 55 |
7. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
TRF 407 | VOCATIONAL ENGLISH V | Zorunlu | Türkçe | 6 + 0 | 6 | 6 |
TRH 401 | ARCHAEOLOGY | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
TRH 403 | HISTORY OF ART | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
TRH 405 | TURKISH FOLKLORE AND LEGENDS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SECMELI | Türkçe | 0 + 0 | 0 | 5 | ||
SECMELI | Türkçe | 0 + 0 | 0 | 5 | ||
Toplam | 15 | 30 |
7. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
TRF 411 | GERMAN FOR TOURISM III | Seçmeli | Türkçe | 4 + 0 | 4 | 5 |
TRF 413 | RUSSIAN FOR TOURISM III | Seçmeli | Türkçe | 4 + 0 | 4 | 5 |
TRF 415 | ARABIC FOR TOURISM III | Seçmeli | Türkçe | 4 + 0 | 4 | 5 |
TRF 417 | CHINESE FOR TOURISM III | Seçmeli | Türkçe | 4 + 0 | 4 | 5 |
TRF 421 | CONGRESS AND FAİR ORGANİZATİON | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 431 | SPECIAL INTEREST TOURISM | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 433 | EVENT MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRF 435 | TOURİSM BEHAVİOR | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 421 | INTERNATIONAL TRAVEL MOVEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
TRH 423 | OTTOMAN CULTURE AND ARCHITECTURE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 34 | 50 |
8. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
TRH 404 | VOCATIONAL PRACTICES | Zorunlu | Türkçe | 0 + 15 | 8 | 15 |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
ENTREPRENEURSHIP AND PROJECT MANAGEMENT | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Toplam | 8 | 30 |
Üniversite Ortak Ders Listesi
Kodu | Ders | Tür | Dil | T+U Saat | Kredi | AKTS |
---|---|---|---|---|---|---|
UBU 100 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1002 | TRAFFIC SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1003 | OCCUPATIONAL HEALTH AND SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1004 | COMMUNICATION TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1005 | MEDIA LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1006 | - | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 101 | COMPUTER AIDED 3D DRAWING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 102 | MATERIALS RECOVERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 103 | ENGINEERING R & D | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 104 | SYSTEMATIC DESIGN | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 105 | CERTIFICATION IN BUSINESSES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 106 | TOTAL QUALITY MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 107 | APPLICATIONS COMPUTER | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 108 | NANOTECHNOLOGY IN BATTERIES | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 200 | AIKIDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 201 | ATHLETICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 202 | BADMINTON | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 203 | BASKETBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 204 | FEEDING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 205 | BILLIARDS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 206 | BOCCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 207 | BOXING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 208 | MOUNTAINEERING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 209 | EDUCATIONAL GAMES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 210 | FOOTBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 211 | WRESTLING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 212 | FOLK DANCES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 213 | HANDBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 214 | CYMNASTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 215 | KARATE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 216 | SPORTS CLIMB | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 217 | ARCHERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 218 | SPORTS CULTURE AND OLYMPISM | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 219 | SPORTS AND GAMES TRAINING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 220 | SPORTS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 221 | STEP-AEROBIC | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 222 | TEAKWANDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 223 | TENNIS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 225 | VOLEYBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 226 | LIFETIME SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 227 | SWIMMING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 300 | TOURISM MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 301 | TRAVEL MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | GASTRONOMY AND RELIGION | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | TOURISM GUIDANCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 304 | GREEN RESTAURANT APPLICATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 400 | APPLIED INVESTMENT IN THE STOCK MARKET | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 500 | INFORMATION LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 900 | ? | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 901 | SCIENCE HISTORY AND TECHNOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 902 | ECONOMICS AND FINANCE | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 903 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 904 | ? | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 905 | ? | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 906 | ORGANIZATIONAL BEHAVIOUR | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 907 | TAX LAW | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 908 | EFFECTIVE PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 909 | VOLUNTARINESS | Seçmeli | Türkçe | 1 + 2 | 2 | 5 |
UBU 910 | - | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 990 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 1 | 2 |
UBU 999 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |