Program Information
1. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ENF 101 | INFORMATION TECHNOLOGIES AND CODING | Zorunlu | Türkçe | 2 + 1 | 3 | 3 |
ING 191 | ENGLISH | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
RKY 101 | INTRODUCTION TO TOURISM | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 103 | INTRODUCTION TO RECREATION | Zorunlu | Türkçe | 3 + 0 | 3 | 6 |
RKY 105 | BEHAVIOURAL SCIENCES | Zorunlu | Türkçe | 3 + 0 | 3 | 6 |
RKY 107 | RECREATION BUSINESS | Zorunlu | Türkçe | 3 + 0 | 3 | 6 |
Toplam | 19 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
RKY 102 | PROFESSIONAL ENGLISH I | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 104 | RECREATION MANAGEMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 106 | RECREATION RESOURCES | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 108 | SPORTIF RECREATION | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 110 | - | Zorunlu | Türkçe | 3 + 2 | 4 | 5 |
RKY 112 | GENERAL HEALTH INFORMATION AND FIRST AID | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 19 | 30 |
3. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
RKY 201 | BUDGET AND FINANCIAL PLANNING IN RECREATION | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 203 | URBAN RECREATION | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 205 | OUTDOOR RECREATION | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 207 | PROFESSIONAL ENGLISH II | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 12 | 20 |
3. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
RKY 209 | GERMAN I | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 211 | RUSSIAN I | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 213 | ARABIC I | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 215 | ANIMATION SERVICES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 217 | RHYTIM AND DANCE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 219 | PHYSICAL ACTIVITY AND NUTRITION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 221 | FACILITY MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 223 | RECREATIONAL MATERIAL DEVELOPMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 225 | SPECIAL INTEREST TOURISM | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 227 | PSYCHOLOGY OF RECREATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 30 | 50 |
4. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ATA 202 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
TUR 202 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
RKY 202 | VOCATIONAL PRACTICES I | Zorunlu | Türkçe | 0 + 15 | 8 | 20 |
RKY 204 | INTERNSHIP | Zorunlu | Türkçe | 0 + 1 | 1 | 2 |
Toplam | 17 | 30 |
5. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
RKY 301 | RECREATION ECONOMY | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 303 | RECREATIONAL LEADERSHIP AND GROUP DYNAMICS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 305 | HUMAN RESOURCES MANAGEMENT IN RECCREATION | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 9 | 15 |
5. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
RKY 307 | GERMAN II | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 309 | RUSSIAN II | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 311 | ARABIC II | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 313 | COMMUNICATION AND PUBLIC RELATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 315 | WELLNES AND SPA TOURISM | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 317 | EDUCATIONAL GAMES AND DRAMA | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 319 | MOVEMENT AND SKILL TRAINING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 319 | CAMP MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 323 | BASIC ART AND AESTHETICS KNOWLEDGE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 325 | THERAPATIC RECREATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 327 | PARK AND GARDEN PLANTS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 329 | CRISIS MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 331 | HYGIENE AND SANITATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 39 | 65 |
6. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
RKY 302 | SERVICE MARKETING | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 304 | EVENT MANAGEMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 306 | LABOR AND SOCIAL SECURITY LAW | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 9 | 15 |
6. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
RKY 308 | GERMAN III | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 310 | RUSSIAN III | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 312 | ARABIC III | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 314 | GLOBAL PERSPECTIVES IN RECREATION | Seçmeli | Türkçe | 3 + 5 | 3 | 5 |
RKY 316 | FITNESS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 318 | PERFORMING ARTS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 320 | CUSTOMER RELATION MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 322 | RECREATION IN OLD AGE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 324 | FLORA AND FAUNA KNOWLEDGE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 326 | RECREATION IN DISABLED GROUPS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 328 | GIS IN OUTDOOR RECREATION PLANNING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 330 | TOURISM GEOGRAPHY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 332 | TURKISH CULINARY CULTURE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 39 | 65 |
7. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
RKY 401 | PARK MANAGEMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 403 | INDOOR RECREATION | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
RKY 405 | RECREATIVE LANDSCAPE DESIGN | Zorunlu | Türkçe | 2 + 1 | 3 | 5 |
RKY 407 | RECREATIVE PROGRAM PLANNING | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 12 | 20 |
7. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
RKY 409 | GERMAN IV | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 411 | RUSSIAN IV | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 413 | ARABIC IV | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 415 | TURKISH AND WORLD DANCES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 417 | BASIC MUSIC KNOWLEDGE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 419 | STAGE MAKEUP | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 421 | EMERGENCY AND DISASTER MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 423 | RECREATION POLICY AND PLANNING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 425 | RECREATION AND LOCAL GOVERNMENTS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
RKY 427 | ETHICS IN RECREATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 30 | 50 |
8. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
RKY 402 | VOCATIONAL PRACTICES II | Zorunlu | Türkçe | 0 + 15 | 8 | 15 |
Toplam | 8 | 15 |
Üniversite Ortak Ders Listesi
Kodu | Ders | Tür | Dil | T+U Saat | Kredi | AKTS |
---|---|---|---|---|---|---|
UBU 100 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1002 | TRAFFIC SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1003 | OCCUPATIONAL HEALTH AND SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1004 | COMMUNICATION TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1005 | MEDIA LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1006 | - | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 101 | COMPUTER AIDED 3D DRAWING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 102 | MATERIALS RECOVERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 103 | ENGINEERING R & D | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 104 | SYSTEMATIC DESIGN | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 105 | CERTIFICATION IN BUSINESSES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 106 | TOTAL QUALITY MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 107 | APPLICATIONS COMPUTER | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 108 | NANOTECHNOLOGY IN BATTERIES | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 200 | AIKIDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 201 | ATHLETICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 202 | BADMINTON | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 203 | BASKETBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 204 | FEEDING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 205 | BILLIARDS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 206 | BOCCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 207 | BOXING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 208 | MOUNTAINEERING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 209 | EDUCATIONAL GAMES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 210 | FOOTBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 211 | WRESTLING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 212 | FOLK DANCES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 213 | HANDBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 214 | CYMNASTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 215 | KARATE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 216 | SPORTS CLIMB | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 217 | ARCHERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 218 | SPORTS CULTURE AND OLYMPISM | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 219 | SPORTS AND GAMES TRAINING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 220 | SPORTS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 221 | STEP-AEROBIC | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 222 | TEAKWANDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 223 | TENNIS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 225 | VOLEYBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 226 | LIFETIME SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 227 | SWIMMING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 300 | TOURISM MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 301 | TRAVEL MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | GASTRONOMY AND RELIGION | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | TOURISM GUIDANCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 304 | GREEN RESTAURANT APPLICATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 400 | APPLIED INVESTMENT IN THE STOCK MARKET | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 500 | INFORMATION LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 900 | ? | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 901 | SCIENCE HISTORY AND TECHNOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 902 | ECONOMICS AND FINANCE | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 903 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 904 | ? | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 905 | ? | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 906 | ORGANIZATIONAL BEHAVIOUR | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 907 | TAX LAW | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 908 | EFFECTIVE PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 909 | VOLUNTARINESS | Seçmeli | Türkçe | 1 + 2 | 2 | 5 |
UBU 910 | - | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 990 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 1 | 2 |
UBU 999 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |