Program Information
1. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ENF 101 | INFORMATION TECHNOLOGIES AND CODING | Zorunlu | Türkçe | 2 + 1 | 3 | 3 |
EHP 101 | - | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
MAT 101 | MATHEMATICS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
MYO 118 | OCCUPATIONAL HEALTH AND SAFETY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
MYO 121 | LABORATORY TECHNIQUES | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
SOD 101 | MEDICAL TERMINOLOGY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
SOD 109 | ANATOMY | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
SOD 112 | GENERAL BIOLOGY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
Toplam | 21 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
EHP 202 | - | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
EHP 203 | - | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
EHP 204 | - | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
EHP 205 | MICROBIOLOGY | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
LAP 204 | BASIC CHEMISTRY | Zorunlu | Türkçe | 3 + 1 | 4 | 6 |
SOD 210 | PHYSIOLOGY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
ESD-INDUSTRY 4.0 | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
Toplam | 18 | 30 |
2. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ESD 209 | DIGITAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 219 | NANOTECHNOLOGY AND APPLICATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 273 | PRODUCT DEVELOPMENT AND INNOVATION | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 289 | GLOBAL MARKETING | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Toplam | 8 | 12 |
3. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
DIL 301 | ENGLISH | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
EHP 306 | PHARMACY SERVICES MANAGEMENT | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
EHP 307 | SALES MANAGEMENT AND MARKETING | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
EHP 308 | PHARMACEUTICAL CHEMISTRY | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
MYO 335 | BIOCHEMISTRY | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
MYO 382 | COMMUNICATION AND ETHICS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
VS-BRANCH ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
MSD-VS COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Toplam | 16 | 30 |
3. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
EHP 309 | - | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
EHP 310 | - | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
EHP 311 | - | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
EHP 312 | - | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
EHP 313 | CUSTOMER RELATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
EHP 314 | - | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Toplam | 12 | 18 |
4. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ATA 401 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
TUR 401 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
MYO 490 | VOCATIONAL EDUCATION | Zorunlu | Türkçe | 5 + 0 | 5 | 8 |
MYO 491 | VOCATIONAL APPLICATION | Zorunlu | Türkçe | 0 + 20 | 10 | 10 |
MYO 492 | INTERNSHIP | Zorunlu | Türkçe | 0 + 1 | 0 | 4 |
Toplam | 23 | 30 |
Fakülte / Enstitü Seçimlik Ders Listesi (MSD-ORTAK SEÇMELİ)
Kodu | Ders | Tür | Dil | T+U Saat | Kredi | AKTS |
---|---|---|---|---|---|---|
MSD 301 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 302 | PROVERBS ANTOLOGY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 303 | DISASTERS AND DISASTER MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 304 | NUTRITION AND DIET | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 306 | INFORMATICS LAW | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 307 | CAD/CAM INTRODUCTION | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 308 | PLANTING DESIGN | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 309 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 310 | INTRODUCTION TO BEHAVIORAL SCIENCES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 311 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 312 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 314 | E-GOVERNMENT APPLICATIONS | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 315 | E-COMMERCE | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 316 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 319 | INNOVATION SYSTEMS | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 320 | BUSINESS MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 321 | BUSINESS ADMINISTRATION | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 322 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 323 | QUALITY SYSTEMS | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 324 | PERSONAL DEVELOPMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 325 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 326 | CRISIS AND STRESS MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 327 | FINANCIAL STATEMENTS LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 328 | MATHEMATICS APPLICATIONS | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 329 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 330 | MARKETING | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 331 | PROJECT PREPARATION AND DEVELOPMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 332 | SALES MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 3 |
MSD 333 | INSURANCE KNOWLEDGE | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 334 | SOCIAL MEDIA | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 335 | PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 336 | CONSUMER RIGHTS AND PROTECTION | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 337 | NTERNATIONAL COMMUNICATION | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 338 | HEALTH LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 339 | BASIC FIRST AID | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 340 | INTERNATONAL TRADE | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 344 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MST 318 | INDOOR FLOWER GROWING | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MYO 255 | ENTREPRENEURSHIP | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |