Program Information
1. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
HEM 101 | THE CONCEPTUAL FRAMEWORK OF NURSING | Zorunlu | Türkçe | 6 + 0 | 6 | 9 |
HEM 103 | PHYSIOLOGY | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
HEM 105 | ANATOMY | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
HEM 107 | MICROBIOLOGY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
HEM 109 | THERAPEUTIC COMMUNICATION | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
ING 181 | ENGLISH 1 | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
Sum | 21 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
HEM 102 | FUNDAMENTALS OF NURSING | Zorunlu | Türkçe | 6 + 12 | 12 | 13 |
HEM 104 | HEALTH ASSESSMENT AND CRITICAL THINKING | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
HEM 106 | BIOCHEMISTRY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
HEM 108 | PHARMACOLOGY IN NURSING | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
HEM 110 | PATHOLOGY AND HISTOLOGY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
ING 182 | ENGLISH 2 | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
Sum | 25 | 30 |
3. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
HEM 201 | - | Zorunlu | Türkçe | 4 + 8 | 8 | 8 |
HEM 203 | - | Zorunlu | Türkçe | 4 + 8 | 8 | 8 |
HEM 205 | ETHICS IN HEALTHCARE SERVICES | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
SBF 201 | APPLIED ENGLISH 1 | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
TUR 201 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
Sum | 25 | 30 |
3. Semester
Optional
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
HEM 221 | IMPROVING CARE BEHAVIORS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
HEM 223 | CARE TECHNOLOGIES IN NURSING | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
HEM 225 | DIABETIC NURSING | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
HEM 227 | INTENSIVE CARE NURSING | Seçmeli | Türkçe | 2 + 1 | 3 | 3 |
HEM 229 | CREATIVE DRAMA | Seçmeli | Türkçe | 2 + 1 | 3 | 3 |
Sum | 12 | 15 |
4. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ATA 202 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
ENF 202 | INFORMATION TECHNOLOGIES AND CODING | Zorunlu | Türkçe | 2 + 1 | 3 | 3 |
HEM 202 | - | Zorunlu | Türkçe | 4 + 8 | 8 | 8 |
HEM 204 | - | Zorunlu | Türkçe | 4 + 8 | 8 | 8 |
SBF 202 | APPLIED ENGLISH 2 | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
Sum | 26 | 30 |
4. Semester
Optional
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
HEM 222 | NURSING INFORMATICS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
HEM 224 | KNOWING SELF AND HUMAN | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
HEM 226 | TRANSPLANTATION NURSING | Seçmeli | Türkçe | 2 + 1 | 3 | 3 |
HEM 228 | COPING WITH STRESS AND CRISIS MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 3 |
HEM 230 | ONCOLOGY NURSING | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
HEM 232 | DIALYSIS NURSING | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Sum | 14 | 18 |
5. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
HEM 301 | - | Zorunlu | Türkçe | 4 + 8 | 8 | 9 |
HEM 303 | CARE IN DISASTER AND FIRST AID | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
HEM 305 | TEACHING IN NURSING | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
HEM 307 | RESEARCH METHODS IN NURSING | Zorunlu | Türkçe | 2 + 1 | 3 | 5 |
HEM 309 | BUSINESS ENGLISH I | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
ENTREPRENEURSHIP AND PROJECT MANAGEMENT | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 19 | 30 |
6. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
HEM 302 | - | Zorunlu | Türkçe | 4 + 8 | 8 | 9 |
HEM 304 | LEADERSHIP AND MANAGEMENT IN NURSING | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
HEM 306 | BIOSTATISTICS | Zorunlu | Türkçe | 2 + 2 | 3 | 5 |
HEM 308 | EPIDEMIOLOGY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
HEM 310 | BUSINESS ENGLISH II | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 4 | |
Sum | 19 | 30 |
6. Semester
Optional
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
HEM 322 | INNOVATION IN NURSING | Seçmeli | Türkçe | 3 + 0 | 3 | 4 |
HEM 324 | BASIC AND ADVANCED LIFE SUPPORT | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
HEM 326 | PALLIATIVE CARE | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
HEM 328 | EMERGENCY CARE NURSING | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
HEM 330 | SCHOOL HEALTH NURSING FOR CHILDREN WITH SPECIAL NEEDS | Seçmeli | Türkçe | 3 + 0 | 3 | 4 |
HEM 332 | PEDIATRIC SURGERY NURSING | Seçmeli | Türkçe | 3 + 0 | 3 | 4 |
HEM 334 | TECHNOLOGY ADDICTION | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
Sum | 21 | 28 |
7. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
SBF 401 | VOCATIONAL EDUCATION IN BUSINESS | Zorunlu | Türkçe | 5 + 20 | 15 | 20 |
SBF 403 | INTERNSHIP | Zorunlu | Türkçe | 0 + 2 | 1 | 5 |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 16 | 30 |
8. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
HEM 402 | BUSINESS ENGLISH III | Zorunlu | Türkçe | 2 + 2 | 3 | 5 |
HEM 404 | GRADUATION PROJECT | Zorunlu | Türkçe | 0 + 4 | 4 | 10 |
SBF 402 | NTERDISCIPLINARY LEARNING | Zorunlu | Türkçe | 2 + 1 | 3 | 5 |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 10 | 30 |
8. Semester
Optional
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
HEM 422 | ETHICS IN HOME CARE SERVİCE | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
HEM 424 | FORENSIC NURSING IN EMERGENCY CARE | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
HEM 426 | INFECTION CONTROL, QUALITY AND PATIENT SAFETY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
HEM 428 | HOME CARE | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
HEM 430 | TRAUMATOLOGY NURSING | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
HEM 432 | GERIATRIC NURSING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
HEM 434 | FORENSIC NURSING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
HEM 436 | PSYCHODRAMA | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
HEM 438 | HEALTH TOURISM | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
HEM 440 | WORKER HEALTH AND WORKPLACE NURSING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
HEM 442 | ENVIRONMENT AND HEALTH | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
HEM 444 | TRANSCULTURAL HEALTH | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
HEM 446 | IMMUNIZATION AND INFECTIOUS DISEASES MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
HEM 448 | PRIVACY AND SEXUAL DEVELOPMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
HEM 450 | HEALTH LAW AND HEALTH POLICIES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
HEM 452 | PROFESSIONALISM IN NURSING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Sum | 39 | 80 |
University Common Course List
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
UBU 100 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1002 | TRAFFIC SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1003 | OCCUPATIONAL HEALTH AND SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1004 | COMMUNICATION TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1005 | MEDIA LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1006 | CURRENT TOPICS IN HUMAN RESOURCES MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 101 | COMPUTER AIDED 3D DRAWING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 102 | MATERIALS RECOVERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 103 | ENGINEERING R & D | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 104 | SYSTEMATIC DESIGN | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 105 | CERTIFICATION IN BUSINESSES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 106 | TOTAL QUALITY MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 107 | APPLICATIONS COMPUTER | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 108 | NANOTECHNOLOGY IN BATTERIES | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 109 | ARTIFICAL INTELLIGENCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 200 | AIKIDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 201 | ATHLETICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 202 | BADMINTON | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 203 | BASKETBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 204 | FEEDING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 205 | BILLIARDS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 206 | BOCCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 207 | BOXING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 208 | MOUNTAINEERING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 209 | EDUCATIONAL GAMES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 210 | FOOTBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 211 | WRESTLING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 212 | FOLK DANCES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 213 | HANDBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 214 | CYMNASTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 215 | KARATE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 216 | SPORTS CLIMB | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 217 | ARCHERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 218 | SPORTS CULTURE AND OLYMPISM | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 219 | SPORTS AND GAMES TRAINING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 220 | SPORTS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 221 | STEP-AEROBIC | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 222 | TEAKWANDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 223 | TENNIS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 225 | VOLEYBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 226 | LIFETIME SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 227 | SWIMMING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 300 | TOURISM MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 301 | TRAVEL MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | GASTRONOMY AND RELIGION | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | TOURISM GUIDANCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 304 | GREEN RESTAURANT APPLICATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 400 | APPLIED INVESTMENT IN THE STOCK MARKET | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 500 | INFORMATION LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 900 | OTTOMAN HERIGATE IN THE BALKANS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 901 | SCIENCE HISTORY AND TECHNOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 902 | ECONOMICS AND FINANCE | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 903 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 904 | CURRENT FINANCIAL ISSUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 905 | BIRTH OF MODERN TURKEY AND THREATS AGAINST TURKEY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 906 | ORGANIZATIONAL BEHAVIOUR | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 907 | TAX LAW | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 908 | EFFECTIVE PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 909 | VOLUNTARINESS | Seçmeli | Türkçe | 1 + 2 | 2 | 5 |
UBU 910 | EFFECTIVE AND BEAUTIFUL SPEECH | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 990 | ACADEMIC STUDIES I | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 990 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 1 | 2 |
UBU 992 | ACADEMIC STUDIES II | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 999 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |