Program Information
1. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
SAY 101 | BUSINESS MANAGEMENT | Zorunlu | Türkçe | 4 + 0 | 4 | 6 |
SAY 103 | COMMUNICATION AND PUBLIC RELATION | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 105 | BUSINESS MATHEMATICS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 107 | INTRODUCTION TO ECONOMICS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 109 | INTRODUCTION TO LAW | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
TUR 101 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
Toplam | 20 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ENF 102 | INFORMATION TECHNOLOGIES AND CODING | Zorunlu | Türkçe | 2 + 1 | 3 | 3 |
SAY 102 | MANAGEMENT AND ORGANIZATION | Zorunlu | Türkçe | 4 + 0 | 4 | 6 |
SAY 104 | MEDİCAL TERMİNOLOGY | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 106 | GENERAL ACCOUNTING | Zorunlu | Türkçe | 3 + 1 | 4 | 6 |
SAY 108 | BEHAVIOURAL SCIENCES | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 110 | HEALTH TOURISM | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 20 | 30 |
3. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ING 281 | ENGLISH I | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
SAY 201 | HEALTH BUSİNESS MANAGEMENT | Zorunlu | Türkçe | 4 + 0 | 4 | 6 |
SAY 203 | ORGANIZATIONAL BEHAVIOR | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 205 | - | Zorunlu | Türkçe | 2 + 1 | 3 | 5 |
SAY 207 | HEALTH LAW | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 209 | HUMAN RESOURCES MANAGEMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 20 | 30 |
4. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ATA 202 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
ING 282 | ENGLISH II | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
SAY 202 | - | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 204 | RESEARCH METHODS | Zorunlu | Türkçe | 3 + 1 | 4 | 6 |
SAY 206 | - | Zorunlu | Türkçe | 3 + 1 | 4 | 6 |
SAY 208 | - | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 22 | 30 |
5. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
SAY 301 | - | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 303 | - | Zorunlu | Türkçe | 4 + 0 | 4 | 6 |
SAY 305 | FINANCIAL MANAGEMENT IN HEALTHCARE BUSINESSES | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 307 | BUSINESS ENGLISH I | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
ENTREPRENEURSHIP AND PROJECT MANAGEMENT | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
Toplam | 13 | 20 |
5. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
SAY 321 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 323 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 325 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 327 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 329 | PUBLIC HEALTH | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 331 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 333 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 335 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 24 | 40 |
6. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
SAY 302 | - | Zorunlu | Türkçe | 4 + 0 | 4 | 6 |
SAY 304 | - | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 306 | COST ACCOUNTING | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 308 | BUSINESS ENGLISH II | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
SAY 310 | - | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
Toplam | 16 | 25 |
6. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
SAY 322 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 324 | ADVANCED OFFICE APPLICATIONS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 326 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 328 | BASIC PSYCHOLOGY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 330 | BASIC FIRST AID | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 332 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 334 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 336 | BRAND MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 338 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 340 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 342 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 33 | 55 |
7. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
SBF 401 | - | Zorunlu | Türkçe | 0 + 20 | 10 | 10 |
SBF 403 | - | Zorunlu | Türkçe | 5 + 0 | 5 | 5 |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
Toplam | 15 | 15 |
8. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
SAY 402 | - | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
SAY 404 | - | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
Toplam | 6 | 10 |
8. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
SAY 422 | - | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
SAY 424 | - | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
SAY 426 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 428 | MARKETING IN HEALTH TOURISM | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 430 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 432 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 434 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 436 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 438 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 440 | EPIDEMIOLOGY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 442 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 444 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 446 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
SAY 448 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 41 | 70 |
Üniversite Ortak Ders Listesi
Kodu | Ders | Tür | Dil | T+U Saat | Kredi | AKTS |
---|---|---|---|---|---|---|
UBU 100 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1002 | TRAFFIC SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1003 | OCCUPATIONAL HEALTH AND SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1004 | COMMUNICATION TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1005 | MEDIA LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1006 | - | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 101 | COMPUTER AIDED 3D DRAWING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 102 | MATERIALS RECOVERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 103 | ENGINEERING R & D | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 104 | SYSTEMATIC DESIGN | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 105 | CERTIFICATION IN BUSINESSES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 106 | TOTAL QUALITY MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 107 | APPLICATIONS COMPUTER | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 108 | NANOTECHNOLOGY IN BATTERIES | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 200 | AIKIDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 201 | ATHLETICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 202 | BADMINTON | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 203 | BASKETBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 204 | FEEDING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 205 | BILLIARDS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 206 | BOCCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 207 | BOXING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 208 | MOUNTAINEERING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 209 | EDUCATIONAL GAMES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 210 | FOOTBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 211 | WRESTLING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 212 | FOLK DANCES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 213 | HANDBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 214 | CYMNASTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 215 | KARATE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 216 | SPORTS CLIMB | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 217 | ARCHERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 218 | SPORTS CULTURE AND OLYMPISM | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 219 | SPORTS AND GAMES TRAINING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 220 | SPORTS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 221 | STEP-AEROBIC | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 222 | TEAKWANDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 223 | TENNIS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 225 | VOLEYBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 226 | LIFETIME SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 227 | SWIMMING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 300 | TOURISM MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 301 | TRAVEL MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | GASTRONOMY AND RELIGION | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | TOURISM GUIDANCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 304 | GREEN RESTAURANT APPLICATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 400 | APPLIED INVESTMENT IN THE STOCK MARKET | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 500 | INFORMATION LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 900 | ? | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 901 | SCIENCE HISTORY AND TECHNOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 902 | ECONOMICS AND FINANCE | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 903 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 904 | ? | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 905 | ? | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 906 | ORGANIZATIONAL BEHAVIOUR | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 907 | TAX LAW | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 908 | EFFECTIVE PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 909 | VOLUNTARINESS | Seçmeli | Türkçe | 1 + 2 | 2 | 5 |
UBU 910 | - | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 990 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 1 | 2 |
UBU 999 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |