Program Information
1. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ENF 101 | INFORMATION TECHNOLOGIES AND CODING | Zorunlu | Türkçe | 2 + 1 | 3 | 3 |
FTR 101 | INTRODUCTION TO PHYSIOTHERAPY AND REHABILITATION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
FTR 103 | ANATOMY | Zorunlu | Türkçe | 6 + 4 | 8 | 10 |
FTR 105 | MOVEMENT AND FUNCTION DEVELOPMENT | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
FTR 107 | BASIC PSYCHOLOGY | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
FTR 109 | MEDICAL BIOLOGY | Zorunlu | Türkçe | 2 + 0 | 2 | 2 |
ING 181 | ENGLISH 1 | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
Sum | 26 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
FTR 106 | PHYSIOLOGY | Zorunlu | Türkçe | 6 + 4 | 8 | 10 |
FTR 108 | HISTOLOGY-PATHOLOGY | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
FTR 110 | CLINICAL BIOCHEMISTRY | Zorunlu | Türkçe | 2 + 1 | 3 | 3 |
FTR 112 | BIOPHYSICS | Zorunlu | Türkçe | 2 + 1 | 3 | 3 |
FTR 114 | PSYCHOSOCIAL REHABILITATION | Zorunlu | Türkçe | 2 + 0 | 2 | 2 |
ING 182 | ENGLISH 2 | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
TUR 102 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
Sum | 28 | 30 |
3. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
FTR 201 | CLINICAL NEUROANATOMY | Zorunlu | Türkçe | 2 + 0 | 2 | 2 |
FTR 203 | ELECTROTHERAPY | Zorunlu | Türkçe | 2 + 4 | 4 | 7 |
FTR 205 | HEAT LIGHT HYDROTHERAPY | Zorunlu | Türkçe | 1 + 2 | 2 | 3 |
FTR 207 | BASIC MEASUREMENT AND EVALUATION IN PHYSIOTHERAPY | Zorunlu | Türkçe | 3 + 2 | 4 | 6 |
FTR 209 | CLINICAL MEDICAL SCIENCES | Zorunlu | Türkçe | 4 + 0 | 4 | 5 |
SBF 201 | APPLIED ENGLISH 1 | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
Sum | 19 | 30 |
3. Semester
Optional
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
FTR 221 | NUTRITION PRINCIPLES | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 223 | SIGN LANGUAGE | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 225 | ACCESSIBILITY AND UNIVERSAL DESIGN | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 227 | PAIN AND INFLAMATION | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Sum | 8 | 12 |
4. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ATA 202 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
FTR 204 | THERAPEUTIC EXERCISE APPROACHES | Zorunlu | Türkçe | 4 + 4 | 6 | 7 |
FTR 206 | KINESIOLOGY AND BIOMECHANICS | Zorunlu | Türkçe | 6 + 0 | 6 | 6 |
FTR 208 | BALNEOLOGY AND HYDRACLIMATOLOGY | Zorunlu | Türkçe | 1 + 2 | 2 | 4 |
FTR 210 | EXERCISE PHYSIOLOGY | Zorunlu | Türkçe | 1 + 2 | 2 | 2 |
SBF 202 | APPLIED ENGLISH 2 | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
Sum | 23 | 30 |
4. Semester
Optional
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
FTR 222 | FIRST AID | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 224 | CLINICAL GENETICS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 226 | HEALTH TOURISM | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 228 | BODY AWARENESS THERAPY | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 230 | PHYSIOTHERAPY IN OBESITY AND DIABETES | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 270 | RESEARCH METHODS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 272 | PHYSIOTHERAPY AND REHABILITATION IN PUBLIC HEALTH | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Sum | 14 | 21 |
5. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
FTR 301 | NEUROPHYSIOLOGICAL APPROACHES | Zorunlu | Türkçe | 4 + 4 | 6 | 6 |
FTR 303 | PEDIATRIC REHABILITATION | Zorunlu | Türkçe | 3 + 2 | 4 | 4 |
FTR 305 | ORTHOPEDIC REHABILITATION | Zorunlu | Türkçe | 3 + 2 | 4 | 4 |
FTR 307 | ORTHOTICS- PROSTHETICS AND REHABILITATION | Zorunlu | Türkçe | 3 + 2 | 4 | 4 |
FTR 309 | RADIOLOGY AND PHARMACOLOGY | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
FTR 311 | NEUROLOGICAL REHABILITATION | Zorunlu | Türkçe | 3 + 2 | 4 | 4 |
FTR 313 | BUSINESS ENGLISH 1 | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
Sum | 28 | 30 |
6. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
FTR 302 | REHABILITATION IN CARDIO PULMONARY DISEASES | Zorunlu | Türkçe | 3 + 3 | 5 | 5 |
FTR 304 | RHEUMATOLOGIC DISEASES AND THEIR REHABILITATION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
FTR 306 | MANUAL THERAPY | Zorunlu | Türkçe | 4 + 4 | 6 | 7 |
FTR 308 | OCCUPATIONAL THERAPY AND THE COMMUNITY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
FTR 310 | PHYSIOTHERAPY AND REHABILITATION IN SPORTS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
FTR 312 | BUSINESS ENGLISH 2 | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
ENTREPRENEURSHIP AND PROJECT MANAGEMENT | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 20 | 30 |
7. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
FTR 401 | INTERNSHIP | Zorunlu | Türkçe | 0 + 2 | 1 | 5 |
SBF 401 | VOCATIONAL EDUCATION IN BUSINESS | Zorunlu | Türkçe | 5 + 20 | 15 | 20 |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 16 | 30 |
8. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
FTR 402 | THESIS | Zorunlu | Türkçe | 0 + 4 | 2 | 10 |
FTR 404 | CLINICAL PROBLEM SOLVING | Zorunlu | Türkçe | 2 + 2 | 2 | 4 |
SBF 402 | NTERDISCIPLINARY LEARNING | Zorunlu | Türkçe | 2 + 1 | 3 | 5 |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
FHS-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
Sum | 7 | 30 |
8. Semester
Optional
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
FTR 422 | BIOSTATISTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 426 | YOGA AND PILATES | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 428 | COMPLEMENTARY PHYSIOTHERAPY APPROACHES | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 432 | SWALLOWING REHABILITATION | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 434 | HAND REHABILITATION | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 436 | ONCOLOGICAL REHABILITATION | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 438 | PHYSIOTHERAPY AND REHABILITATION IN WOMEN'S AND MEN'S HEALTH | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 470 | NEONATAL PHYSIOTHERAPY AND REHABILITATION | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 472 | TECHNOLOGICAL REHABILITATION | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTR 474 | GERIATRIC REHABILITATION | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Sum | 20 | 30 |
University Common Course List
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
UBU 100 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1002 | TRAFFIC SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1003 | OCCUPATIONAL HEALTH AND SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1004 | COMMUNICATION TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1005 | MEDIA LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1006 | CURRENT TOPICS IN HUMAN RESOURCES MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 101 | COMPUTER AIDED 3D DRAWING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 102 | MATERIALS RECOVERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 103 | ENGINEERING R & D | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 104 | SYSTEMATIC DESIGN | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 105 | CERTIFICATION IN BUSINESSES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 106 | TOTAL QUALITY MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 107 | APPLICATIONS COMPUTER | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 108 | NANOTECHNOLOGY IN BATTERIES | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 109 | ARTIFICAL INTELLIGENCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 200 | AIKIDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 201 | ATHLETICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 202 | BADMINTON | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 203 | BASKETBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 204 | FEEDING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 205 | BILLIARDS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 206 | BOCCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 207 | BOXING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 208 | MOUNTAINEERING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 209 | EDUCATIONAL GAMES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 210 | FOOTBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 211 | WRESTLING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 212 | FOLK DANCES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 213 | HANDBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 214 | CYMNASTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 215 | KARATE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 216 | SPORTS CLIMB | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 217 | ARCHERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 218 | SPORTS CULTURE AND OLYMPISM | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 219 | SPORTS AND GAMES TRAINING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 220 | SPORTS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 221 | STEP-AEROBIC | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 222 | TEAKWANDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 223 | TENNIS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 225 | VOLEYBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 226 | LIFETIME SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 227 | SWIMMING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 300 | TOURISM MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 301 | TRAVEL MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | GASTRONOMY AND RELIGION | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | TOURISM GUIDANCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 304 | GREEN RESTAURANT APPLICATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 400 | APPLIED INVESTMENT IN THE STOCK MARKET | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 500 | INFORMATION LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 900 | OTTOMAN HERIGATE IN THE BALKANS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 901 | SCIENCE HISTORY AND TECHNOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 902 | ECONOMICS AND FINANCE | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 903 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 904 | CURRENT FINANCIAL ISSUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 905 | BIRTH OF MODERN TURKEY AND THREATS AGAINST TURKEY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 906 | ORGANIZATIONAL BEHAVIOUR | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 907 | TAX LAW | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 908 | EFFECTIVE PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 909 | VOLUNTARINESS | Seçmeli | Türkçe | 1 + 2 | 2 | 5 |
UBU 910 | EFFECTIVE AND BEAUTIFUL SPEECH | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 990 | ACADEMIC STUDIES I | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 990 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 1 | 2 |
UBU 992 | ACADEMIC STUDIES II | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 999 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |