Program Information
1. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
TUR 101 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
FIZ 111 | PHYSICS I | Zorunlu | Türkçe | 3 + 2 | 4 | 6 |
KIM 111 | CHEMISTRY | Zorunlu | Türkçe | 3 + 2 | 4 | 6 |
MAT 111 | MATHEMATICS I | Zorunlu | Türkçe | 4 + 0 | 4 | 6 |
BIL 101 | INTRODUCTION TO COMPUTER ENGINEERING | Zorunlu | Türkçe | 2 + 0 | 2 | 2 |
BIL 103 | INTRODUCTION TO ALGORITHM AND PROGRAMMING | Zorunlu | Türkçe | 3 + 1 | 4 | 6 |
Sum | 22 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ATA 102 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
ING 190 | ENGLISH | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
FIZ 112 | PHYSICS II | Zorunlu | Türkçe | 3 + 2 | 4 | 6 |
MAT 112 | MATHEMATICS II | Zorunlu | Türkçe | 4 + 0 | 4 | 6 |
TKN 202 | LINEAR ALGEBRA | Zorunlu | Türkçe | 3 + 0 | 3 | 6 |
BIL 102 | PROGRAMMING I | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
Sum | 22 | 30 |
3. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
TKN 225 | DIFFERENTIAL EQUATIONS | Zorunlu | Türkçe | 4 + 0 | 4 | 6 |
TKN 227 | PROBABILITY AND STATISTICS | Zorunlu | Türkçe | 3 + 0 | 3 | 6 |
BIL 201 | OBJECT ORIENTED PROGRAMMING | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
BIL 203 | DATA STRUCTURES AND ALGORITHMS | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
BIL 205 | DIGITAL ELECTRONIC CIRCUITS | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
BIL 207 | PROGRAMMING II | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
Sum | 21 | 30 |
4. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BIL 202 | DATABASE MANAGEMENT SYSTEMS | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
BIL 204 | COMPUTER ARCHITECTURE AND ORGANIZATION | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
BIL 206 | ELECTRONIC CIRCUITS | Zorunlu | Türkçe | 3 + 2 | 4 | 6 |
BIL 208 | DISCRETE MATHEMATICS | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
BIL 210 | PRINCIPLES OF ARTIFICIAL INTELLIGENCE | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
BIL 212 | COMPUTER NETWORKS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Sum | 20 | 30 |
5. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
TKN 325 | PROJECT MANAGEMENT AND ENTREPRENEURSHIP | Zorunlu | Türkçe | 2 + 1 | 3 | 5 |
BIL 301 | MICROPROCESSORS | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
BIL 303 | NUMERICAL ANALYSIS | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
BIL 305 | FORMAL LANGUAGES AND AUTOMATA | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
BIL 307 | FUNDAMENTALS OF ARTIFICIAL LEARNING | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
FT-TECHNICS ELECTIVE (3+0) | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 17 | 30 |
6. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BIL 302 | SYSTEM PROGRAMMING | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
BIL 304 | OPERATING SYSTEMS | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
BIL 306 | SIGNALS AND SYSTEMS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
BIL 308 | OFTWARE ENGINEERING | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
BIL 310 | ARTIFICIAL LEARNING BASICS | Zorunlu | Türkçe | 2 + 2 | 3 | 5 |
FT-TECHNICS ELECTIVE (3+0) | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 16 | 30 |
7. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
TKN 423 | INTERNSHIP | Zorunlu | Türkçe | 0 + 2 | 1 | 5 |
TKN 429 | COOPERATIVE TRAINING | Zorunlu | Türkçe | 5 + 20 | 15 | 20 |
BIL 401 | COMPUTER ENGINEERING DESIGN | Zorunlu | Türkçe | 0 + 2 | 2 | 5 |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
FT-TECHNICS ELECTIVE (3+0) | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
FT-TECHNICS ELECTIVE (3+0) | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 18 | 50 |
8. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BIL 402 | GRADUATION STUDY | Zorunlu | Türkçe | 0 + 4 | 4 | 10 |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
FT-TECHNICS ELECTIVE (3+0) | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
FT-TECHNICS ELECTIVE (3+0) | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 4 | 30 |
Faculty / Institute Elective Course List (TF-BİL. TEKNİK SEÇMELİ (3+0))
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BIL 001 | INDUSTRIAL COMMUNICATION SYSTEMS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 002 | SOFTWARE VALIDATION AND VERIFICATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 003 | COMPUTER COMMUNICATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 004 | ARTIFICIAL LEARNING BASICS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 005 | ADVANCED PROGRAMMING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 006 | INTRODUCTION TO HUMAN ROBOT INTERACTION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 007 | APPLICATIONS OF FUZZY LOGIC | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 008 | DISCRETE SIMULATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 009 | COMPUTER PROJECTS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 010 | FUNDAMENTALS OF SPEECH and AUDIO PROCESSING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 011 | CLOUD COMPUTING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 012 | MICROCONTROLLER APPLICATIONS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 013 | INTEGRATED DIGITAL DESIGN LANGUAGE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 014 | COMPILER DESIGN | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 015 | PARALLEL AND DISTRIBUTED SYSTEMS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 016 | AUTOMATION SYSTEMS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 017 | ADVANCED ALGORITHMS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 018 | DATA MINING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 019 | MOBILE APPLICATION DEVELOPMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 020 | INTRODUCTION TO MACHINE LEARNING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 021 | ROBOT TECHNOLOGIES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 022 | MICRO-COMPUTERIZED SYSTEM DESIGN | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 023 | DIGITAL CIRCUIT DESIGN | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 024 | CYBER SECURITY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 026 | COMPUTERIZED GRAPHICS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 027 | DIGITAL SIGNAL PROCESSING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 028 | IMAGE PROCESSING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 029 | INTRODUCTION TO EXPERT SYSTEMS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 030 | EMBEDDED SYSTEMS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 031 | INTRODUCTION TO CRYPTOGRAPHY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 032 | REAL TIME SYSTEMS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 033 | COMPUTER SYS. PERFORMANCE ANALYSIS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 034 | VISUAL PROGRAMMING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 035 | ERP SYSTEMS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 036 | WIRELESS TECHNOLOGIES AND APPLICATIONS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 037 | GAME PROGRAMMING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 038 | INTRODUCTION TO BIOINFORMATICS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 039 | FINITE MATHEMATICS AND COMBINATOR | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 040 | ARTIFICIAL NEURAL NETWORKS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 041 | VIRTUAL REALITY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 042 | EMBEDDED SYSTEMS PROGRAMMING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 043 | WIRELESS SENSOR NETWORKS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 044 | METAHEURISTIC ALGORITHMS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 045 | INTRODUCTION TO DEEP LEARNING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 046 | FUNDAMENTALS OF DECISION MAKING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 047 | INTRODUCTION TO MEDICAL IMAGE PROCESSING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 048 | DYNAMIC SYSTEMS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 049 | ADVANCED COMPUTER NETWORKS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 050 | CONCEPTS OF PROGRAMMING LANGUAGES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 052 | WEB AND MOBILE PROGRAMMING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
BIL 053 | ALGORİTHM ANALYSİS AND DESİGN | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
University Common Course List
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
UBU 100 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1002 | TRAFFIC SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1003 | OCCUPATIONAL HEALTH AND SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1004 | COMMUNICATION TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1005 | MEDIA LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1006 | CURRENT TOPICS IN HUMAN RESOURCES MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 101 | COMPUTER AIDED 3D DRAWING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 102 | MATERIALS RECOVERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 103 | ENGINEERING R & D | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 104 | SYSTEMATIC DESIGN | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 105 | CERTIFICATION IN BUSINESSES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 106 | TOTAL QUALITY MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 107 | APPLICATIONS COMPUTER | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 108 | NANOTECHNOLOGY IN BATTERIES | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 109 | ARTIFICAL INTELLIGENCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 200 | AIKIDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 201 | ATHLETICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 202 | BADMINTON | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 203 | BASKETBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 204 | FEEDING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 205 | BILLIARDS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 206 | BOCCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 207 | BOXING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 208 | MOUNTAINEERING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 209 | EDUCATIONAL GAMES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 210 | FOOTBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 211 | WRESTLING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 212 | FOLK DANCES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 213 | HANDBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 214 | CYMNASTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 215 | KARATE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 216 | SPORTS CLIMB | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 217 | ARCHERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 218 | SPORTS CULTURE AND OLYMPISM | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 219 | SPORTS AND GAMES TRAINING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 220 | SPORTS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 221 | STEP-AEROBIC | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 222 | TEAKWANDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 223 | TENNIS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 225 | VOLEYBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 226 | LIFETIME SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 227 | SWIMMING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 300 | TOURISM MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 301 | TRAVEL MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | GASTRONOMY AND RELIGION | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | TOURISM GUIDANCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 304 | GREEN RESTAURANT APPLICATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 400 | APPLIED INVESTMENT IN THE STOCK MARKET | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 500 | INFORMATION LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 900 | OTTOMAN HERIGATE IN THE BALKANS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 901 | SCIENCE HISTORY AND TECHNOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 902 | ECONOMICS AND FINANCE | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 903 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 904 | CURRENT FINANCIAL ISSUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 905 | BIRTH OF MODERN TURKEY AND THREATS AGAINST TURKEY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 906 | ORGANIZATIONAL BEHAVIOUR | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 907 | TAX LAW | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 908 | EFFECTIVE PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 909 | VOLUNTARINESS | Seçmeli | Türkçe | 1 + 2 | 2 | 5 |
UBU 910 | EFFECTIVE AND BEAUTIFUL SPEECH | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 990 | ACADEMIC STUDIES I | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 990 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 1 | 2 |
UBU 992 | ACADEMIC STUDIES II | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 999 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |