Program Information
1. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
DIL 101 | ENGLISH | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
IKP 101 | HUMAN RESOURCE MANAGEMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
IKP 102 | BEHAVIOURAL SCIENCES | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
MYO 108 | GENERAL ECONOMICS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
MYO 109 | BUSINESS MANAGEMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
MYO 111 | FINANCIAL ACCOUNTING | Zorunlu | Türkçe | 3 + 0 | 3 | 4 |
MYO 137 | BASIC LAW | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
MYO 143 | TRADE MATHEMATICS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
Toplam | 22 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ENF 201 | BASIC INFORMATION TECHNOLOGY | Zorunlu | Türkçe | 2 + 1 | 3 | 3 |
IKP 203 | EMPLOYMENT RELATIONS | Zorunlu | Türkçe | 3 + 1 | 4 | 6 |
IKP 204 | ? | Zorunlu | Türkçe | 2 + 1 | 3 | 5 |
MYO 239 | COMMERCIAL LAW | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
MYO 278 | MANAGEMENT AND ORGANIZATION | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
MYO 282 | COMMUNICATION AND ETHICS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
ESD-INDUSTRY 4.0 | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
Toplam | 17 | 27 |
2. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ESD 209 | DIGITAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 211 | E-BUSINESS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 227 | SOCIAL MEDIA MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 272 | DIGITAL APPLICATIONS IN HUMAN RESOURCES | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
IKP 205 | WORK SOCIOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
IKP 206 | KNOWLEDGE MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
IKP 207 | COMPUTER APPLICATIONS IN HUMAN RESOURCES | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
IKP 208 | MEETING AND PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
MYO 218 | OCCUPATIONAL HEALTH AND SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Toplam | 18 | 27 |
3. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
IKP 309 | INTERVIEW TECHNIQUES | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
IKP 310 | BUSINESS EVALUATION AND WAGE MANAGEMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
IKP 311 | PERFORMANCE AND CAREER MANAGEMENT | Zorunlu | Türkçe | 3 + 1 | 4 | 6 |
IKP 317 | HUMAN RESOURCES PLANNING | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
MYO 363 | LABOR AND SOCIAL SECURITY LAW | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
VS-BRANCH ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
VS-BRANCH ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
MSD-VS COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Toplam | 14 | 33 |
3. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
BSD 345 | BUSINESS ENGLISH | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
BSD 352 | STRATEGIC MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
IKP 313 | WORK PLACE DESIGN AND ERGONOMICS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
IKP 314 | HUMAN RESOURCES INFORMATION SYSTEMS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Toplam | 8 | 12 |
4. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ATA 401 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
TUR 401 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
MYO 490 | VOCATIONAL EDUCATION | Zorunlu | Türkçe | 5 + 0 | 5 | 8 |
MYO 491 | VOCATIONAL APPLICATION | Zorunlu | Türkçe | 0 + 20 | 10 | 10 |
MYO 492 | INTERNSHIP | Zorunlu | Türkçe | 0 + 1 | 0 | 4 |
Toplam | 23 | 30 |
Fakülte / Enstitü Seçimlik Ders Listesi (MSD-ORTAK SEÇMELİ)
Kodu | Ders | Tür | Dil | T+U Saat | Kredi | AKTS |
---|---|---|---|---|---|---|
MSD 301 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 302 | PROVERBS ANTOLOGY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 303 | DISASTERS AND DISASTER MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 304 | NUTRITION AND DIET | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 306 | INFORMATICS LAW | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 307 | CAD/CAM INTRODUCTION | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 309 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 311 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 312 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 314 | E-GOVERNMENT APPLICATIONS | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 315 | E-COMMERCE | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 316 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 318 | INDOOR FLOWER GROWING | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 319 | INNOVATION SYSTEMS | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 320 | BUSINESS MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 321 | BUSINESS ADMINISTRATION | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 322 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 323 | QUALITY SYSTEMS | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 324 | PERSONAL DEVELOPMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 325 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 326 | CRISIS AND STRESS MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 327 | FINANCIAL STATEMENTS LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 328 | MATHEMATICS APPLICATIONS | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 329 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 330 | MARKETING | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 331 | PROJECT PREPARATION AND DEVELOPMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 332 | SALES MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 3 |
MSD 333 | INSURANCE KNOWLEDGE | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 334 | SOCIAL MEDIA | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 335 | PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 336 | CONSUMER RIGHTS AND PROTECTION | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 337 | NTERNATIONAL COMMUNICATION | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 338 | HEALTH LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 339 | BASIC FIRST AID | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 340 | INTERNATONAL TRADE | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 343 | DICTION | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 343 | DICTION | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 344 | ? | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MYO 255 | ENTREPRENEURSHIP | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
MSD 310 | INTRODUCTION TO BEHAVIORAL SCIENCES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
Üniversite Ortak Ders Listesi
Kodu | Ders | Tür | Dil | T+U Saat | Kredi | AKTS |
---|---|---|---|---|---|---|
UBU 100 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1002 | TRAFFIC SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1003 | OCCUPATIONAL HEALTH AND SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1004 | COMMUNICATION TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1005 | MEDIA LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 101 | COMPUTER AIDED 3D DRAWING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 102 | MATERIALS RECOVERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 103 | ENGINEERING R & D | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 104 | SYSTEMATIC DESIGN | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 200 | AIKIDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 201 | ATHLETICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 202 | BADMINTON | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 203 | BASKETBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 204 | FEEDING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 205 | BILLIARDS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 206 | BOCCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 207 | BOXING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 208 | MOUNTAINEERING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 209 | EDUCATIONAL GAMES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 210 | FOOTBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 211 | WRESTLING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 212 | FOLK DANCES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 213 | HANDBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 214 | CYMNASTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 215 | KARATE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 216 | ROCK CLIMBING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 217 | ARCHERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 218 | SPORTS CULTURE AND OLYMPISM | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 219 | SPORTS AND GAMES TRAINING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 220 | SPORTS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 221 | STEP-AEROBIC | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 222 | TEAKWANDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 223 | TENNIS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 225 | VOLEYBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 226 | LIFETIME SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 227 | SWIMMING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 300 | TOURISM MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 301 | TRAVEL MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | GASTRONOMY AND RELIGION | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | TOURISM GUIDANCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 304 | GREEN RESTAURANT APPLICATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 400 | APPLIED INVESTMENT IN THE STOCK MARKET | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 454 | SOCIAL GENDER EQUALITY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 900 | ? | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 901 | SCIENCE HISTORY AND TECHNOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 902 | ECONOMICS AND FINANCE | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 903 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 904 | ? | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 905 | ? | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 906 | ORGANIZATIONAL BEHAVIOUR | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 907 | TAX LAW | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 990 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 1 | 2 |
UBU 900 | ADAPTATION | Seçmeli | Türkçe | 0 + 0 | 0 | 3 |