Program Information
1. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ENF 101 | INFORMATION TECHNOLOGIES AND CODING | Zorunlu | Türkçe | 2 + 1 | 3 | 3 |
FTP 101 | PHYSICAL TREATMENT PRINCIPLES | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
FTP 102 | HEAT AND LIGHT INFORMATION | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
FTP 103 | MEASUREMENT AND EVALUATION IN PHYSIOTHERAPY | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
MYO 118 | OCCUPATIONAL HEALTH AND SAFETY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
SOD 101 | MEDICAL TERMINOLOGY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
SOD 109 | ANATOMY | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
SOD 110 | PHYSIOLOGY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
Toplam | 21 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
FTP 204 | MUSCLE AND MOVEMENT | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
FTP 205 | ORTHOPEDIC DISEASES AND PHYSIOTHERAPY | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
FTP 206 | PHYSICAL THERAPY METHODS | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
FTP 207 | ORTHOTICS- PROSTHETICS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
FTP 208 | MEDICAL MASSAGE TECHNIQUES AND APPLICATIONS | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
FTP 209 | TREATMENT MOVEMENTS AND PRINCIPLES | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
FTP 210 | HYDROTHERAPY AND BALNEOTHERAPY | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
ESD-INDUSTRY 4.0 | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
Toplam | 20 | 30 |
2. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ESD 209 | DIGITAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 291 | COMPUTER APPLICATIONS IN HEALTH | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 293 | MEDICAL IMAGING SYSTEMS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 294 | TELE REHABILITATION | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 295 | TECHNOLOGICAL DEVELOPMENTS IN HEALTH | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 296 | INDUSTRIAL PHYSIOTHERAPY | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 297 | NUCLEAR MEDICINE | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
SOD 211 | INFORMATION SYSTEMS IN HEALTH INSTITUTIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Toplam | 16 | 24 |
3. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
DIL 301 | ENGLISH | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
FTP 311 | ELECTROTHERAPY | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
FTP 312 | NEUROLOGY-NEUROSURGERY DISEASES AND PHYSIOTHERAPY | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
FTP 313 | PEDIATRIC DISEASES AND PHYSIOTHERAPY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
FTP 314 | CARDIOPULMONARY DISEASES AND PHYSIOTHERAPY | Zorunlu | Türkçe | 2 + 2 | 3 | 4 |
MYO 382 | COMMUNICATION AND ETHICS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
VS-BRANCH ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
MSD-VS COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Toplam | 17 | 30 |
3. Semester
Elective
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
BSD 369 | MEDICAL ETHICS AND PATIENT RIGHTS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTP 315 | INTERNAL SCIENCES AND ROMATOLOGICAL DISEASES | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTP 316 | GERIATRIC DISEASES AND PHYSIOTHERAPY | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTP 317 | PROTECTIVE HEALTH AND PUBLIC HEALTH | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTP 318 | DISEASES KNOWLEDGE | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTP 319 | HOME CARE SERVICES | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTP 320 | SPORTS AND EXERCISE PHYSIOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTP 321 | OCCUPATIONAL THERAPY | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
FTP 322 | COMPLEMENTARY PHYSIOTHERAPY APPROACHES | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Toplam | 18 | 27 |
4. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ATA 401 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
TUR 401 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
MYO 490 | VOCATIONAL EDUCATION | Zorunlu | Türkçe | 5 + 0 | 5 | 8 |
MYO 491 | VOCATIONAL APPLICATION | Zorunlu | Türkçe | 0 + 20 | 10 | 10 |
MYO 492 | INTERNSHIP | Zorunlu | Türkçe | 0 + 1 | 0 | 4 |
Toplam | 23 | 30 |