Program Information
1. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ENF 101 | INFORMATION TECHNOLOGIES AND CODING | Zorunlu | Türkçe | 2 + 1 | 3 | 3 |
MYO 109 | BUSINESS MANAGEMENT | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
MYO 111 | FINANCIAL ACCOUNTING | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
MYO 118 | OCCUPATIONAL HEALTH AND SAFETY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
SKP 101 | HEALTH SERVICES MARKETING | Zorunlu | Türkçe | 2 + 1 | 3 | 5 |
SOD 101 | MEDICAL TERMINOLOGY | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
SOD 102 | BASIC HEALTH INFORMATION AND FIRST AID | Zorunlu | Türkçe | 1 + 3 | 3 | 5 |
SOD 103 | MEDICAL DOCUMENTATION | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
Sum | 21 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
SOD 204 | HEALTH LAW | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
MYO 208 | GENERAL ECONOMICS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
MYO 240 | TRADE MATHEMATICS | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
SKP 202 | HUMAN RESOURCE MANAGEMENT IN HEALTHCARE BUSINESSES | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
SKP 203 | FINANCIAL MANAGEMENT IN HEALTHCARE BUSINESSES | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
SKP 204 | INNOVATION IN HEALTHCARE BUSINESSES | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
SOD 205 | HEALTH BUSİNESS MANAGEMENT | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
ESD-INDUSTRY 4.0 | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
Sum | 19 | 30 |
2. Semester
Optional
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ESD 209 | DIGITAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 211 | E-BUSINESS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 290 | BIOSTATISTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 291 | COMPUTER APPLICATIONS IN HEALTH | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
ESD 292 | MEDICAL BIOTECHNOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Sum | 10 | 15 |
3. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ATA 301 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
DIL 301 | ENGLISH | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
MYO 363 | LABOR AND SOCIAL SECURITY LAW | Zorunlu | Türkçe | 2 + 0 | 2 | 3 |
SKP 305 | INFORMATION SYSTEMS IN HEALTH INSTITUTIONS | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
SOD 306 | QUALITY MANAGEMENT IN HEALTHCARE BUSINESSES | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
SOD 307 | HEALTH TOURISM | Zorunlu | Türkçe | 2 + 1 | 3 | 4 |
VS-BRANCH ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 3 | |
MSD-VS COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 4 | |
Sum | 19 | 30 |
3. Semester
Optional
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BSD 368 | HEALTH INSURANCE | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
BSD 369 | MEDICAL ETHICS AND PATIENT RIGHTS | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
BSD 370 | PUBLIC HEALTH | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
BSD 371 | FORENSIC SCIENCE | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
BSD 372 | SIGN LANGUAGE | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
SKP 306 | COST MANAGEMENT IN HEALTHCARE BUSINESSES | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
SKP 307 | PUBLIC RELATIONS IN HEALTHCARE | Seçmeli | Türkçe | 2 + 0 | 2 | 3 |
Sum | 14 | 21 |
4. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
TUR 401 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
MYO 490 | VOCATIONAL EDUCATION IN BUSINESS | Zorunlu | Türkçe | 5 + 25 | 18 | 21 |
MYO 492 | INTERNSHIP | Zorunlu | Türkçe | 0 + 2 | 1 | 5 |
Sum | 23 | 30 |
Faculty / Institute Elective Course List (MSD-ORTAK SEÇMELİ)
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
MSD 301 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 302 | PROVERBS ANTOLOGY | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 303 | DISASTERS AND DISASTER MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 304 | NUTRITION AND DIET | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 305 | DOCUMENT AND INFORMATION MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 306 | INFORMATICS LAW | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 307 | CAD/CAM INTRODUCTION | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 308 | / | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 309 | ENVIRONMENT AND ENVIRONMENTAL AWARENESS | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 310 | INTRODUCTION TO BEHAVIORAL SCIENCES | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 311 | HUMAN AND SOCIAL DEVELOPMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 312 | DIGITAL TRACEABILITY SYSTEMS | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 313 | SENSORY ANALYSIS TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 314 | E-GOVERNMENT APPLICATIONS | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 315 | E-COMMERCE | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 316 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 318 | INDOOR FLOWER GROWING | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 319 | INNOVATION SYSTEMS | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 320 | BUSINESS MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 321 | BUSINESS ADMINISTRATION | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 322 | QUALITY CONTROL AND MEASUREMENT TECHNOLOGIES | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 323 | QUALITY SYSTEMS | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 324 | PERSONAL DEVELOPMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 325 | CRITICAL AND ANALYTICAL THINKING SKILLS | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 326 | CRISIS AND STRESS MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 327 | FINANCIAL STATEMENTS LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 328 | MATHEMATICS APPLICATIONS | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 329 | ENVIRONMENTAL AWARENESS IN OTTOMAN | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 330 | MARKETING | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 331 | PROJECT PREPARATION AND DEVELOPMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 332 | SALES MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 333 | INSURANCE KNOWLEDGE | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 334 | SOCIAL MEDIA | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 335 | PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 336 | CONSUMER RIGHTS AND PROTECTION | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 337 | NTERNATIONAL COMMUNICATION | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 338 | HEALTH LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 339 | BASIC FIRST AID | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 340 | INTERNATONAL TRADE | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 341 | GERMAN | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 342 | RUSSIAN | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 343 | DICTION | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 344 | QUALITY IN HEALTH CARE | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MSD 345 | VOLUNTEERING STUDIES | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MYO 255 | ENTREPRENEURSHIP | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
MYO 382 | COMMUNICATION AND ETHICS | Seçmeli | Türkçe | 2 + 1 | 3 | 4 |
University Common Course List
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
UBU 100 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1002 | TRAFFIC SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1003 | OCCUPATIONAL HEALTH AND SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1004 | COMMUNICATION TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1005 | MEDIA LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1006 | CURRENT TOPICS IN HUMAN RESOURCES MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 101 | COMPUTER AIDED 3D DRAWING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 102 | MATERIALS RECOVERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 103 | ENGINEERING R & D | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 104 | SYSTEMATIC DESIGN | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 105 | CERTIFICATION IN BUSINESSES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 106 | TOTAL QUALITY MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 107 | APPLICATIONS COMPUTER | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 108 | NANOTECHNOLOGY IN BATTERIES | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 109 | ARTIFICAL INTELLIGENCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 200 | AIKIDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 201 | ATHLETICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 202 | BADMINTON | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 203 | BASKETBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 204 | FEEDING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 205 | BILLIARDS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 206 | BOCCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 207 | BOXING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 208 | MOUNTAINEERING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 209 | EDUCATIONAL GAMES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 210 | FOOTBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 211 | WRESTLING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 212 | FOLK DANCES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 213 | HANDBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 214 | CYMNASTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 215 | KARATE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 216 | SPORTS CLIMB | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 217 | ARCHERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 218 | SPORTS CULTURE AND OLYMPISM | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 219 | SPORTS AND GAMES TRAINING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 220 | SPORTS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 221 | STEP-AEROBIC | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 222 | TEAKWANDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 223 | TENNIS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 225 | VOLEYBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 226 | LIFETIME SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 227 | SWIMMING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 300 | TOURISM MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 301 | TRAVEL MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | GASTRONOMY AND RELIGION | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | TOURISM GUIDANCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 304 | GREEN RESTAURANT APPLICATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 400 | APPLIED INVESTMENT IN THE STOCK MARKET | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 500 | INFORMATION LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 900 | OTTOMAN HERIGATE IN THE BALKANS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 901 | SCIENCE HISTORY AND TECHNOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 902 | ECONOMICS AND FINANCE | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 903 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 904 | CURRENT FINANCIAL ISSUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 905 | BIRTH OF MODERN TURKEY AND THREATS AGAINST TURKEY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 906 | ORGANIZATIONAL BEHAVIOUR | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 907 | TAX LAW | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 908 | EFFECTIVE PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 909 | VOLUNTARINESS | Seçmeli | Türkçe | 1 + 2 | 2 | 5 |
UBU 910 | EFFECTIVE AND BEAUTIFUL SPEECH | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 990 | ACADEMIC STUDIES I | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 990 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 1 | 2 |
UBU 992 | ACADEMIC STUDIES II | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 999 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |