Program Information
1. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
TUR 101 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
UTF 101 | TRADE MATHEMATICS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 103 | BASIC CONCEPTS OF LAW | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 105 | INTRODUCTION TO BUSINESS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 107 | ENGLISH I | Zorunlu | İngilizce | 4 + 0 | 4 | 5 |
UTF 109 | MICROECONOMICS | Zorunlu | İngilizce | 4 + 0 | 4 | 6 |
Toplam | 21 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ENF 202 | INFORMATION TECHNOLOGIES AND CODING | Zorunlu | Türkçe | 2 + 1 | 3 | 3 |
UTF 102 | FINANCIAL MATHEMATICS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 104 | OBLIGATIONS LAW | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 106 | GENERAL ACCOUNTING | Zorunlu | Türkçe | 3 + 1 | 4 | 6 |
UTF 108 | ENGLISH II | Zorunlu | İngilizce | 4 + 0 | 4 | 6 |
UTF 110 | MACROECONOMICS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
Toplam | 20 | 30 |
3. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
UTF 201 | FOREIGN TRADE TRANSACTIONS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 203 | STATISTICS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 205 | FINANCIAL MANAGEMENT I | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 207 | COMMERCIAL LAW | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 209 | FINANCIAL MARKETS AND INSTUTIONS | Zorunlu | İngilizce | 3 + 0 | 3 | 5 |
UTF 211 | ENGLISH FOR FINANCE I | Zorunlu | İngilizce | 3 + 0 | 3 | 5 |
Toplam | 18 | 30 |
4. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
ATA 204 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
UTF 202 | INTERNATIONAL COMMERCIAL LAW | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 204 | - | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 206 | FINANCIAL MANAGEMENT II | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 208 | FINANCIAL MARKETING | Zorunlu | İngilizce | 4 + 0 | 4 | 6 |
UTF 210 | ENGLISH FOR FINANCE II | Zorunlu | İngilizce | 3 + 0 | 3 | 5 |
Toplam | 20 | 30 |
5. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
UTF 301 | MACROECONOMIC INDICATORS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 303 | CORPORATE FINANCE | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 305 | RESEARCH METHODS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 307 | PRODUCTION MANAGEMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
ITF-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
ITF-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
Toplam | 12 | 20 |
6. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
UTF 302 | CONTEMPORARY ISSUES IN FINANCE | Zorunlu | İngilizce | 3 + 0 | 3 | 5 |
UTF 304 | PORTFOLIO MANAGEMENT | Zorunlu | İngilizce | 3 + 0 | 3 | 5 |
UTF 306 | QUANTITATIVE DATA ANALYSIS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
UTF 308 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
ITF-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
ITF-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
Toplam | 12 | 20 |
7. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
ENTREPRENEURSHIP AND PROJECT MANAGEMENT | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
ITF-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
ITF-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
ITF-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
ITF-ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
Toplam | 0 | 0 |
8. Semester
Course Plan
Code | Course | Type | Language | T+U_Saat | Credit | ECTS |
---|---|---|---|---|---|---|
UTF 402 | VOCATIONAL PRACTICES | Zorunlu | Türkçe | 0 + 20 | 10 | 15 |
UTF 404 | GRADUATION PROJECT | Zorunlu | Türkçe | 0 + 4 | 4 | 10 |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 0 | |
Toplam | 14 | 25 |
Fakülte / Enstitü Seçimlik Ders Listesi (UTF-SEÇMELİ)
Kodu | Ders | Tür | Dil | T+U Saat | Kredi | AKTS |
---|---|---|---|---|---|---|
UTF 001 | HUMAN RESOURCES MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 002 | ECONOMETRICS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 003 | AUDIT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 004 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 005 | EUROPEAN UNION AND TURKEY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 006 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 007 | CUSTOMER RELATIONS MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 008 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 009 | ORGANIZATIONAL BEHAVIOR | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 010 | SOCIAL ENTREPRENEURSHIP | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 012 | TAX LAW AND TURKISH TAX SYSTEM | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 013 | CAREER MANAGEMENT | Seçmeli | İngilizce | 3 + 0 | 3 | 5 |
UTF 014 | E-COMMERCE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 015 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 016 | ENTERPRISE RESOURCE PLANNING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 017 | GLOBAL BUSINESS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 018 | FOREIGN TRADE FINANCE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 019 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 020 | BRAND MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 021 | MICROECONOMIC APPLICATIONS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 022 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 023 | TURKISH ECONOMY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 024 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 025 | TOTAL QUALITY MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 026 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 027 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 028 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 029 | SALES AND PERSUASION TECHNIQUES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 030 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 031 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 032 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
UTF 033 | - | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |