Program Information
1. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ATA 101 | PRINC.OF ATATÜRK AND HISTORY OF TURKISH REVOLUTION | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
TUR 101 | TURKISH LANGUAGE | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
FIZ 111 | PHYSIC | Zorunlu | Türkçe | 3 + 2 | 4 | 6 |
KIM 111 | CHEMISTRY | Zorunlu | Türkçe | 3 + 2 | 4 | 5 |
MAT 111 | MATHEMATICS | Zorunlu | Türkçe | 3 + 2 | 4 | 5 |
ZİR 101 | BOTANICS | Zorunlu | Türkçe | 3 + 2 | 4 | 6 |
Sum | 24 | 30 |
2. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ING 190 | ENGLISH | Zorunlu | Türkçe | 4 + 0 | 4 | 4 |
BBB 102 | Zorunlu | Türkçe | 3 + 2 | 4 | 6 | |
ZİR 102 | PLANT PHYSIOLOGY | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
ZİR 104 | AGRICULTURAL ECOLOGY | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
ZİR 106 | AGRICULTURAL ECONOMY | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
ZİR 108 | SOIL AND PLANT NUTRITION | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
Sum | 21 | 30 |
3. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BBB 201 | Zorunlu | Türkçe | 3 + 1 | 4 | 5 | |
BBB 203 | Zorunlu | Türkçe | 3 + 1 | 4 | 5 | |
BBB 205 | PROFESSIONAL PRACTICE I | Zorunlu | Türkçe | 0 + 8 | 8 | 5 |
BBB 207 | Zorunlu | Türkçe | 3 + 1 | 4 | 5 | |
ZİR 203 | FOOD TECHNOLOGY | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
ZİR 205 | AGRICULTURAL MECHANIZATION | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
Sum | 28 | 30 |
4. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BBB 202 | Zorunlu | Türkçe | 3 + 1 | 4 | 5 | |
BBB 204 | Zorunlu | Türkçe | 3 + 1 | 4 | 5 | |
BBB 206 | PROFESSIONAL PRACTICE II | Zorunlu | Türkçe | 0 + 8 | 8 | 5 |
ZİR 204 | FIELD CROPS | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
ZİR 206 | PLANT PROTECTION | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
ZİR 208 | AGRICULTURAL STRUCTURES AND IRRIGATION | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
Sum | 28 | 30 |
5. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BBB 301 | Zorunlu | Türkçe | 3 + 1 | 4 | 5 | |
BBB 303 | SMALL FRUITS | Zorunlu | Türkçe | 3 + 1 | 4 | 5 |
BBB 305 | Zorunlu | Türkçe | 3 + 1 | 4 | 5 | |
ZİR 301 | STATISTICS | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
ENTREPRENEURSHIP AND PROJECT MANAGEMENT | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
FACULTY ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 15 | 30 |
6. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BBB 302 | Zorunlu | Türkçe | 3 + 1 | 4 | 5 | |
BBB 304 | Zorunlu | Türkçe | 3 + 1 | 4 | 5 | |
BBB 306 | Zorunlu | Türkçe | 3 + 1 | 4 | 5 | |
BBB 308 | Zorunlu | Türkçe | 3 + 1 | 4 | 5 | |
ZİR 302 | Zorunlu | Türkçe | 3 + 0 | 3 | 5 | |
FACULTY ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 19 | 30 |
7. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ZİR 401 | INTERNSHIP | Zorunlu | Türkçe | 0 + 2 | 1 | 5 |
ZİR 427 | VOCATIONAL EDUCATION IN BUSINESS | Zorunlu | Türkçe | 5 + 20 | 15 | 20 |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 16 | 30 |
8. Semester
Course Plan
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
BBB 402 | FINAL YEAR PROJECT | Zorunlu | Türkçe | 0 + 4 | 4 | 10 |
BBB 404 | / | Zorunlu | Türkçe | 3 + 0 | 3 | 5 |
ZİR 402 | Zorunlu | Türkçe | 3 + 0 | 3 | 5 | |
UNV-COMMON ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
FACULTY ELECTIVE | SECMELI | Türkçe | 0 + 0 | 0 | 5 | |
Sum | 10 | 30 |
Faculty / Institute Elective Course List (ZFS-FAKÜLTE SEÇMELİ)
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
ZFS 001 | BEEKEEPING AND SILK FARMING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 002 | PLANT TISSUE CULTURE TECHNIQUES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 003 | PROFESSIONAL RESPONSIBILITY AND ETHICAL PRINCIPLES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 004 | MEADOW - GRASSLAND MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 004 | GOOD AGRICULTURAL PRACTICES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 005 | ROBOTIC SYSTEMS IN AGRICULTURE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 006 | PLANT GENETIC RESOURCES AND BIODIVERSITY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 006 | OUTDOOR ORNAMENTAL PLANTS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 007 | AGRICULTURAL EXPERTS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 008 | GENERAL HERBOLOGY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 008 | ORGANIC FARMING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 009 | GENERAL MICROBIOLOGY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 009 | RURAL SOCIOLOGY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 010 | / | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 011 | INDOOR ORNAMENTAL PLANTS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 011 | AGRICULTURAL ASSOCIATIONS AND COOPERATIVES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 012 | ALTERNATIVE TECHNIQUES IN PLANT GROWING | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 013 | WINTER VEGETABLE CULTIVATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 013 | SOIL-FREE AGRICULTURE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 014 | SOIL PROTECTION TECHNIQUES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 015 | MUSHROOM CULTIVATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 015 | TOTAL QUALITY MANAGEMENT AND FOOD SAFETY SYSTEMS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 016 | AGRICULTURE AND ENVIRONMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 017 | GENETICALLY MODIFIED ORGANISMS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 018 | / | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 019 | MEASUREMENT INFORMATION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 019 | / | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 020 | PROJECT PREPARATION TECHNIQUE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 021 | / | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 022 | EUROPEAN UNION AGRICULTURAL POLICY AND TURKEY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 022 | AGRICULTURAL ENTERPRISES MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 023 | AGRICULTURAL REGULATIONS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 023 | AGRICULTURAL CONSULTANCY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 024 | HEALTH INFORMATION AND FIRST AID | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 024 | SMALL FRUITS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 025 | / | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 026 | / | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 027 | COMPUTER BASED DATA COLLECTION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 028 | APPLIED STATISTICS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 029 | INFORMATION TECHNOLOGIES IN AGRICULTURE | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 030 | / | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 031 | / | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 032 | / | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 032 | GROWING TECHNIQUES OF FIELD CROPS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 033 | / | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 034 | / | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 035 | SMALL VEGETABLES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 036 | / | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 037 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 038 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 039 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 040 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 041 | PHOTOGRAPHY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 041 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 042 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 043 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 044 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 045 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 046 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 047 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 048 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 049 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 050 | NON-PARASITE PLANT DISEASES | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 051 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 052 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 053 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 054 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 055 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 056 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 057 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 058 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 059 | PHYTOTHERAPY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 060 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 061 | GRASS FIELD FACILITY AND MANAGEMENT | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 062 | PLANT GENETIC RESOURCES AND BIODIVERSITY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 063 | MEDICINAL AND AROMATIC PLANTS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 064 | ENERGY PLANTS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 065 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 066 | FIELD PLANTS DISEASES AND CONTROL METHODS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 067 | FIELD CROPS PESTS AND CONTROL METHODS | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 068 | FORAGE INFORMATION AND TECHNOLOGY | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 069 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 070 | SILAGE PRODUCTION | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
ZFS 071 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 | |
ZFS 072 | Seçmeli | Türkçe | 3 + 0 | 3 | 5 |
University Common Course List
Code | Course | Type | Language | Teoric | Credi | ECTS |
---|---|---|---|---|---|---|
UBU 100 | RESEARCH AND REPORTING TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1002 | TRAFFIC SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1003 | OCCUPATIONAL HEALTH AND SAFETY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1004 | COMMUNICATION TECHNIQUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 1005 | MEDIA LITERACY | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 1006 | CURRENT TOPICS IN HUMAN RESOURCES MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 101 | COMPUTER AIDED 3D DRAWING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 102 | MATERIALS RECOVERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 103 | ENGINEERING R & D | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 104 | SYSTEMATIC DESIGN | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 105 | CERTIFICATION IN BUSINESSES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 106 | TOTAL QUALITY MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 107 | APPLICATIONS COMPUTER | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 108 | NANOTECHNOLOGY IN BATTERIES | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 109 | ARTIFICAL INTELLIGENCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 200 | AIKIDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 201 | ATHLETICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 202 | BADMINTON | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 203 | BASKETBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 204 | FEEDING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 205 | BILLIARDS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 206 | BOCCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 207 | BOXING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 208 | MOUNTAINEERING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 209 | EDUCATIONAL GAMES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 210 | FOOTBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 211 | WRESTLING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 212 | FOLK DANCES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 213 | HANDBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 214 | CYMNASTICS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 215 | KARATE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 216 | SPORTS CLIMB | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 217 | ARCHERY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 218 | SPORTS CULTURE AND OLYMPISM | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 219 | SPORTS AND GAMES TRAINING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 220 | SPORTS MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 221 | STEP-AEROBIC | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 222 | TEAKWANDO | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 223 | TENNIS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 225 | VOLEYBALL | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 226 | LIFETIME SPORTS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 227 | SWIMMING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 300 | TOURISM MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 301 | TRAVEL MANAGEMENT | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | GASTRONOMY AND RELIGION | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 302 | TOURISM GUIDANCE | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 304 | GREEN RESTAURANT APPLICATIONS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 400 | APPLIED INVESTMENT IN THE STOCK MARKET | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 500 | INFORMATION LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 900 | OTTOMAN HERIGATE IN THE BALKANS | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 901 | SCIENCE HISTORY AND TECHNOLOGY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 902 | ECONOMICS AND FINANCE | Seçmeli | İngilizce | 2 + 0 | 2 | 5 |
UBU 903 | FINANCIAL LITERACY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 904 | CURRENT FINANCIAL ISSUES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 905 | BIRTH OF MODERN TURKEY AND THREATS AGAINST TURKEY | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 906 | ORGANIZATIONAL BEHAVIOUR | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 907 | TAX LAW | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 908 | EFFECTIVE PRESENTATION TECHNIQUES | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 909 | VOLUNTARINESS | Seçmeli | Türkçe | 1 + 2 | 2 | 5 |
UBU 910 | EFFECTIVE AND BEAUTIFUL SPEECH | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 911 | CREER PLANNING | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |
UBU 990 | ACADEMIC STUDIES I | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 990 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 1 | 2 |
UBU 992 | ACADEMIC STUDIES II | Seçmeli | Türkçe | 2 + 0 | 2 | 2 |
UBU 1001 | ENTREPRENEURSHİP AND PROJECT MANAGEMENT | Seçmeli | Türkçe | 2 + 1 | 3 | 5 |
UBU 999 | ACADEMIC STUDIES | Seçmeli | Türkçe | 2 + 0 | 2 | 5 |