Ders Bilgileri
Yazdır
Ders Tanımı
Ders | Kodu | Yarıyıl | T+U Saat | Kredi | AKTS |
---|---|---|---|---|---|
PROBLEMS AND SOLUTION APPROACHES IN TOURISM | TRZ 509 | 0 | 3 + 0 | 3 | 6 |
Ön Koşul Dersleri | - |
---|---|
Önerilen Seçmeli Dersler | - |
Dersin Dili | Türkçe |
Dersin Seviyesi | Yüksek Lisans |
Dersin Türü | SECMELI |
Dersin Koordinatörü |
Doç. Dr. ŞEVKİ ULEMA |
Dersi Verenler | |
Dersin Yardımcıları |
Res. Assist. Elif KAYMAZ |
Dersin Kategorisi | Alanına Uygun Öğretim |
Dersin Amacı |
To teach being able to look current problems in tourism industry by critical assessment view. |
Dersin İçeriği |
Current status of tourism industry and the problems that are faced will be discussed. |
Dersin Öğrenme Çıktıları | Öğretim Yöntemleri | Ölçme Yöntemleri |
1 - Understands and expresses in writing, improvements and changins in world and Turkish tourism industry | 10 - 3 - 1 - 2 - | C - A - |
2 - Knows the problems that are faced in tourism education and prepares an assingment | 10 - 3 - 2 - 1 - | C - A - |
3 - Understands how tourism industry is fregile and how it is effected by fluctations, prepares a related report and make a presentation | 10 - 3 - 2 - 1 - | C - A - |
4 - Able to assess tourism trends by commenting tourism demand, prepares a related report and make a presentation | 1 - 10 - 3 - 2 - | C - A - |
5 - Knows and expresses in writing, new systems in the industry | 3 - 2 - 1 - 10 - | C - A - |
6 - Able to comment problems faced in Turkish tourism industry with a critical view and prepares a related assingment | 10 - 3 - 2 - 1 - | A - C - |
Öğretim Yöntemleri: | 10:Brain Storming 3:Discussion 2:Question-Answer 1:Lecture |
Ölçme Yöntemleri: | A:Testing C:Homework |
Ders Akışı
Hafta | Konular | ÖnHazırlık |
---|---|---|
1 | Improvements and changings in world and Turkish tourism industry | Related articles |
2 | Tourism education, tourism education in Turkey | Related articles |
3 | The effects of economic, political and environmental crisises on tourism industry | Related articles |
4 | Tourism trends | Related articles |
5 | The strategies developed by tourism industry | Related articles |
6 | Product diversification | Related articles |
7 | New systems in the industry | Related articles |
8 | New systems in the industry | Related articles |
9 | Presentations | Student presentation |
10 | Presentations | Student presentation |
11 | Presentations | Student presentation |
12 | Presentations | Student presentation |
13 | Presentations | Student presentation |
14 | Presentations | Student presentation |
Kaynaklar |
||
---|---|---|
Ders Notu |
Tourism magazines, congress´ book, graduate thesis, and related articles |
|
Ders Kaynakları |
Tourism magazines, congress´ book, graduate thesis, and related articles |
Döküman Paylaşımı |
---|
Dersin Program Çıktılarına Katkısı
No | Program Öğrenme Çıktıları | KatkıDüzeyi | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | Improves the knowledge in the field of Tourism Management and related disciplines at the level of expertise | X | |||||
2 | Develops creative and practical solutions for current issues and problems in tourism sector | X | |||||
3 | Conducts a study on subjects requiring expertise in the field effectively with others and independently | X | |||||
4 | Has knowledge about general and field-specific research methods | X | |||||
5 | Plans, conducts, evaluates and presents a research related to the field using scientific research methods | X | |||||
6 | Has detailed information about internal and external environmental factors, service processes and operations, organizational management, policies and strategies of tourism enterprises. | X | |||||
7 | Performs practices within the framework of ethical principles and legal regulations related to the field of tourism management | X | |||||
8 | Demonstrate effective communication and presentation skills in written, oral and visual | X | |||||
9 | Uses computer software, information and communication technologies in the field of Tourism Management at an advanced level | ||||||
10 | To be able to communicate verbally and in writing by using a foreign language at least at B2 level of European Language Portfolio |
Değerlendirme Sistemi
YARIYIL İÇİ ÇALIŞMALARI | SIRA | KATKI YÜZDESİ |
---|---|---|
AraSinav | 1 | 60 |
Odev | 1 | 15 |
Odev | 2 | 15 |
PerformansGoreviSeminer | 1 | 10 |
Toplam | 100 | |
Yıliçinin Başarıya Oranı | 50 | |
Finalin Başarıya Oranı | 50 | |
Toplam | 100 |
AKTS - İş Yükü
Etkinlik | Sayısı | Süresi(Saat) | Toplam İş yükü(Saat) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
Mid-terms | 1 | 14 | 14 |
Quiz | 1 | 10 | 10 |
Assignment | 1 | 10 | 10 |
Final examination | 1 | 20 | 20 |
Toplam İş Yükü | 150 | ||
Toplam İş Yükü /25(s) | 6 | ||
Dersin AKTS Kredisi | 6 |