Ders Tanımı
Ders | Kodu | Yarıyıl | T+U Saat | Kredi | AKTS |
---|---|---|---|---|---|
STRATEGIC TOURISM ECONOMY | TRZ 514 | 0 | 3 + 0 | 3 | 6 |
Ön Koşul Dersleri | NONE |
---|---|
Önerilen Seçmeli Dersler |
Dersin Dili | Türkçe |
Dersin Seviyesi | Yüksek Lisans |
Dersin Türü | SECMELI |
Dersin Koordinatörü |
Prof.Dr. MEHMET SARIIŞIK |
Dersi Verenler | |
Dersin Yardımcıları |
Ass.Res. Veli CEYLAN |
Dersin Kategorisi | Genel Eğitim |
Dersin Amacı |
Economic activities and balance of payments, employment, national income and so on. To be transferred to the students with the economical dimensions of tourism which have an important place in economic indicators. |
Dersin İçeriği |
Tourism Economics and Strategy Concepts, Tourism and Economics Science, Tourism in the Economy and Its Importance, Tourism Demand and Supply, Tourism Supply and Demand Factors and Factors Affecting them, Tourism Market, Tourism Economy and Balance of Payments, Economic Effects of Tourism, Effects on Tourism Money Market, Tourism Influences on National Income, Employment, Inflation and Investments, Characteristics of Tourism Investments and Economic Benefits, Impacts on Tourism Income Characteristics and Public Income |
Dersin Öğrenme Çıktıları | Öğretim Yöntemleri | Ölçme Yöntemleri |
1 - Learn the basic concepts of tourism economics. | 1 - 2 - 3 - | C - A - |
2 - Learns the effect of tourism on the national economy. | 3 - 2 - 1 - | C - A - |
3 - Learns the economic effects of tourism on other sectors. | 3 - 2 - 1 - | C - A - |
Öğretim Yöntemleri: | 1:Lecture 2:Question-Answer 3:Discussion |
Ölçme Yöntemleri: | C:Homework A:Testing |
Ders Akışı
Hafta | Konular | ÖnHazırlık |
---|---|---|
1 | Basic concepts and theories of tourism economics | |
2 | Tourism product | |
3 | Tourism supply | |
4 | Tourism demand | |
5 | Tourism market | |
6 | The contributiaon of tourism to national economy | |
7 | Government activities in tourism sector | |
8 | Relation between inflation and tourism | |
9 | Relation between devaluation and tourism | |
10 | Multiplier effect of tourism | |
11 | Impact of tourism on other economic activities | |
12 | Consumer behavior in tourism | |
13 | Payments in tourism economy | |
14 | Production in tourism |
Kaynaklar |
||
---|---|---|
Ders Notu |
YAĞCI, ÖZCAN (2007), TURİZM EKONOMİSİ, DETAY YAYINCILIK, ANKARA |
|
Ders Kaynakları |
İÇÖZ, ORHAN VE KOZAK METİN (2002), TURİZM EKONOMİSİ, TURHAN KİTAPEVİ, ANKARA |
Döküman Paylaşımı |
---|
Dersin Program Çıktılarına Katkısı
No | Program Öğrenme Çıktıları | KatkıDüzeyi | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | Improves the knowledge in the field of Tourism Management and related disciplines at the level of expertise | X | |||||
2 | Develops creative and practical solutions for current issues and problems in tourism sector | X | |||||
3 | Conducts a study on subjects requiring expertise in the field effectively with others and independently | X | |||||
4 | Has knowledge about general and field-specific research methods | X | |||||
5 | Plans, conducts, evaluates and presents a research related to the field using scientific research methods | X | |||||
6 | Has detailed information about internal and external environmental factors, service processes and operations, organizational management, policies and strategies of tourism enterprises. | X | |||||
7 | Performs practices within the framework of ethical principles and legal regulations related to the field of tourism management | X | |||||
8 | Demonstrate effective communication and presentation skills in written, oral and visual | X | |||||
9 | Uses computer software, information and communication technologies in the field of Tourism Management at an advanced level | X | |||||
10 | To be able to communicate verbally and in writing by using a foreign language at least at B2 level of European Language Portfolio |
Değerlendirme Sistemi
YARIYIL İÇİ ÇALIŞMALARI | SIRA | KATKI YÜZDESİ |
---|---|---|
AraSinav | 1 | 100 |
Toplam | 100 | |
Yıliçinin Başarıya Oranı | 40 | |
Finalin Başarıya Oranı | 60 | |
Toplam | 100 |
AKTS - İş Yükü
Etkinlik | Sayısı | Süresi(Saat) | Toplam İş yükü(Saat) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 |
Mid-terms | 1 | 10 | 10 |
Quiz | 2 | 10 | 20 |
Assignment | 2 | 10 | 20 |
Oral Examination | 0 | 0 | 0 |
Final examination | 1 | 20 | 20 |
Toplam İş Yükü | 150 | ||
Toplam İş Yükü /25(s) | 6 | ||
Dersin AKTS Kredisi | 6 |