Ders Tanımı
Ders | Kodu | Yarıyıl | T+U Saat | Kredi | AKTS |
---|---|---|---|---|---|
ADVANCED RESEARCH METHODS IN SOCIAL SCIENCES | TRZ 601 | 0 | 3 + 0 | 3 | 6 |
Ön Koşul Dersleri | NONE |
---|---|
Önerilen Seçmeli Dersler |
Dersin Dili | Türkçe |
Dersin Seviyesi | Doktora |
Dersin Türü | ZORUNLU |
Dersin Koordinatörü |
Prof.Dr. ŞENOL ÇAVUŞ |
Dersi Verenler | |
Dersin Yardımcıları |
Res. Ass. Veli CEYLAN Res. Ass. Mustafa İnanç KAPUCUOĞLU Res. Ass. Sevim USTA |
Dersin Kategorisi | Alanına Uygun Öğretim |
Dersin Amacı |
The aim of this course is to introduce advanced research methods used in social sciences. Before addressing the philosophy of social science in particular, it will also focus on the philosophical issues discussed in the context of natural sciences. This social science will try to be realized without neglecting the connections between thought and empirical research. |
Dersin İçeriği |
We will first introduce main debates in the philosophy of science. Then, we will examine major quantitative and qualitative research methods. |
Dersin Öğrenme Çıktıları | Öğretim Yöntemleri | Ölçme Yöntemleri |
1 - exhibit knowledge of debates in philosophy of science | 16 - 14 - 6 - 3 - 2 - 1 - 4 - | D - C - B - A - |
2 - demonstrate an understanding of quantitative research | 3 - 2 - 1 - 14 - 6 - 4 - 16 - | A - B - C - D - |
3 - demonstrate an understanding of qualitative research | 16 - 14 - 6 - 4 - 2 - 1 - 3 - | D - C - B - A - |
4 - conceive, develop and conduct a research project | 14 - 6 - 4 - 3 - 2 - 1 - 16 - | A - B - C - D - |
5 - demonstrate knowledge of the epistemological and methodological issues involved in social research | 6 - 4 - 3 - 2 - 1 - 14 - 16 - | D - C - B - A - |
6 - be able to interpret and analyse secondary data | 16 - 6 - 4 - 3 - 2 - 1 - 14 - | D - C - B - A - |
Öğretim Yöntemleri: | 16:Project Based Learning 6:Motivations to Show 4:Drilland Practice 3:Discussion 2:Question-Answer 1:Lecture 14:Self Study |
Ölçme Yöntemleri: | D:Project / Design C:Homework B:Oral Exam A:Testing |
Ders Akışı
Hafta | Konular | ÖnHazırlık |
---|---|---|
1 | Science and Knowledge | |
2 | Pozitivism and Its Critique | |
3 | Paradigm, Science and Society | |
4 | Birth and Development of Social Sciences | |
5 | Theory and Hypotesis, Induction and Deduction | |
6 | How to prepare a research proposal? | |
7 | Introduction to Sampling | |
8 | Surveys | |
9 | Interviews | |
10 | Designing and Conducting Case Study | |
11 | Observation | |
12 | Content Analysis | |
13 | Discourse Analysis | |
14 | Evaluation of course projects |
Kaynaklar |
||
---|---|---|
Ders Notu |
Altunışık, R., Çoşkun, R., Bayraktaroğlu, S., Yıldırım, E. (2007), Sosyal Bilimlerde Araştırma Yöntemleri, Adapazarı: Değişim |
|
Ders Kaynakları |
Academik journals and thesis |
Döküman Paylaşımı |
---|
Dersin Program Çıktılarına Katkısı
No | Program Öğrenme Çıktıları | KatkıDüzeyi | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | Develops, deepens and reaches original results at the level of expertise with original thought and research, up-to-date and advanced knowledge in the field of tourism management | X | |||||
2 | Develop a new idea, method, design and / or application that brings innovation to the field of tourism management or apply a known idea, method, design and / or application to the field of tourism management in a different field. | X | |||||
3 | Contributes to expanding the boundaries of knowledge in the field of tourism by publishing at least one scientific article in national and / or international refereed journals | X | |||||
4 | Has advanced knowledge about general and field-specific research methods | X | |||||
5 | Plans, conducts, evaluates and reports a research on a specific topic in his / her field by using scientific research methods. | X | |||||
6 | Develop original ideas in order to contribute to the solution of social, scientific, cultural and ethical problems encountered in the field of tourism management | X | |||||
7 | Develop the behaviors and competencies necessary for lifelong learning | X | |||||
8 | Develop competitive strategies related to tourism management | X | |||||
9 | Have detailed information about macro and micro scale tourism plans and policies | X |
Değerlendirme Sistemi
YARIYIL İÇİ ÇALIŞMALARI | SIRA | KATKI YÜZDESİ |
---|---|---|
AraSinav | 1 | 60 |
Odev | 1 | 20 |
Odev | 2 | 20 |
Toplam | 100 | |
Yıliçinin Başarıya Oranı | 40 | |
Finalin Başarıya Oranı | 60 | |
Toplam | 100 |
AKTS - İş Yükü
Etkinlik | Sayısı | Süresi(Saat) | Toplam İş yükü(Saat) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 1 | 16 |
Mid-terms | 1 | 20 | 20 |
Assignment | 1 | 20 | 20 |
Performance Task (Seminar) | 1 | 20 | 20 |
Final examination | 1 | 20 | 20 |
Toplam İş Yükü | 144 | ||
Toplam İş Yükü /25(s) | 5.76 | ||
Dersin AKTS Kredisi | 5.76 |