Course Information
Yazdır
Course Description
Course | Code | Semester | Teoric | Credit | ECTS |
---|---|---|---|---|---|
FIRE AND ENGINEERING INSURANCES | BSP 312 | 3 | 2 + 0 | 2 | 3 |
Prerequisite Courses | |
---|---|
Recommended Elective Courses |
Course Language | Türkçe |
Level of the Course | Önlisans |
Course Type | ZORUNLU |
Course Coordinator |
Öğr. Gör. ERDİNÇ CESUR |
Instructor |
Öğr. Gör. ERDİNÇ CESUR Öğr. Gör. SUAT ARIĞ |
Course Assistants | |
Course Category | Alanına Uygun Temel Öğretim |
Course Objective |
To provide basic information Fire and Engineering Insurance to the students of Insurance Program, to teach what are the rights and responsibilities of contractor sides and Insurance Policy’s aim and contents, study policy marketing and sale of FEI.
|
Course Content |
In this lesson, by defining FEI and their general regulations, these branches importance and applications will be held.
|
Learning Outcomes of the Course | Teaching Methods | Measurement Methods |
1 - To be able to explain basic terms of FI both orally and written. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
2 - To be able to explain materials and goods properties on angle of fire risk. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
3 - To be able to explain basic informations of fire prevention, extinquisment, protection topics orally and written. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
4 - To be able to explain fire insurance types and extra assurance contents according to FI General Regulations orally and written. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
5 - To be able to explain conctractor sides’ rights and responsibilities trough FI General Regulations. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
6 - To be able to explain results of damage and compensation through FIGR. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
7 - To be able to explain fire risk types and form groups orally and written. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
8 - Creation of risk price, getting insurance order, calculation of insurance bonus and price orally and written. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
9 - To be able to explain definition of EI and basic terms orally nd written. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
10 - To be able to explain EI and aims and contents. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
11 - To be able to explain Construction Insurance, general regulations, contents, damage and compensation results orally and written. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
12 - To be able to explain Installation Insurance, general regulations, contents, damage and compensation results orally and written. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
13 - To be able to explain Machine Damage Insurance, general regulations, contents, damage and compensation results orally and written | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
14 - To be able to explain Electronic Material Insurance, general regulations, contents, damage and compensation results orally and written | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
15 - To be able to explain how to get insurance order, pricing, bonus calculating in FEI theorically and practically. | 1 - 4 - 12 - 14 - 2 - 3 - | A - C - |
Teaching Methods: | 1:Lecture 4:Drilland Practice 12:Case Study 14:Self Study 2:Question-Answer 3:Discussion |
Measurement Methods: | A:Testing C:Homework |
Course Flow
Week | Topics | Preliminary |
---|---|---|
1 | Introduction to FEI, explanation of aim and importance of lesson, study of basic terms in FEI. | |
2 | Explanation of basic informations of fire prevention, extinquishment, protection topics on angle of fire risk orally and written | |
3 | Explanation of fire insurance types and extra assurance contents according to FI General Regulations orally and written. | |
4 | Tracing fire risk types and groups,Explanation of results of damage and compensation through FIGR | |
5 | Creation of risk price, getting insurance offer, calculation of insurance bonus and price theorically and practically. | |
6 | Definition of EI and studying basic terms of EI. | |
7 | Evaluation EI’s aims, contents and importance. | |
8 | Examining contents, topics, damage and compensation through CIGR. | |
9 | Examining contents, topics, damage and compensation through Installation IGR. | |
10 | Examining contents, topics, damage and compensation through Installation IGR. | |
11 | Examining contents, topics, damage and compensation through Machine Damage IGR. | |
12 | Examining contents, topics, damage and compensation through Electronic Material IGR. | |
13 | Getting insurance offer, pricing and bonus calculations within FEI and preparing policy theorically and practically. | |
14 | Continuing to get insurance offer, pricing and bonus calculations within FEI and preparing policy theorically and practically. |
Resources |
||
---|---|---|
Lecture Notes | ||
Course Resources |
Document Sharing |
---|
Contribution of the Course to Program Outcomes
No | Program Learning Outcomes | Contribution Level | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To have sufficient background in the fields required by the field of law, accounting, basic business administration, management; to gain theoretical and practical knowledge in these fields. | X | |||||
2 | To have the ability to interpret and evaluate data, to identify problems, to analyze them, to develop solutions based on evidence by using the basic level of knowledge and skills acquired in | X | |||||
3 | To be able to select the modern techniques, tools and information technologies necessary for the applications related to the field and to be able to use them effectively. | X | |||||
4 | To be able to design by using professional environment and tools related to the field, to have the ability to perform plans and projects | X | |||||
5 | To be able to produce solutions when faced with unforeseen situations in applications related to the field, to take responsibility in teams or to gain the ability to do individual work. | X | |||||
6 | To have knowledge of effective communication techniques and to have a level of foreign language to follow the innovations in the field. | ||||||
7 | To gain awareness of the necessity of lifelong learning; to follow the developments in science and technology and to gain awareness of continuous self-renewal. | X | |||||
8 | To have respect for historical values, social responsibility, universal, social and professional ethics. | X | |||||
9 | To have knowledge of labor law and safety, environmental protection and quality awareness. | X | |||||
10 | To gain the ability to use computer software and hardware at the basic level required by the field. | X | |||||
11 | To gain the ability to apply the processes related to the field in public and private sector organizations by examining them on the spot. | X |
Evaluation System
Contribution Level | Order | Percentage of Contribution |
---|---|---|
KisaSinav | 1 | 20 |
Odev | 1 | 10 |
KisaSinav | 2 | 20 |
AraSinav | 1 | 50 |
Total | 100 | |
The Ratio of the Semester to Success | 40 | |
Final to Success Ratio | 60 | |
Total | 100 |
ECTS Workload
Activity | Sayısı | Time (Hour) | Total Workload (Hour) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 2 | 32 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 |
Mid-terms | 1 | 5 | 5 |
Assignment | 1 | 5 | 5 |
Performance Task (Laboratory) | 1 | 5 | 5 |
Total Workload | 79 | ||
Total Workload / 25 (h)Toplam İş Yükü /25(s) | 3.16 | ||
ECTS Credit of the Course | 3.16 |