Course Information
Yazdır
Course Description
Course | Code | Semester | Teoric | Credit | ECTS |
---|---|---|---|---|---|
COMMERCIAL LAW | MYO 239 | 2 | 2 + 0 | 2 | 3 |
Prerequisite Courses | |
---|---|
Recommended Elective Courses |
Course Language | Türkçe |
Level of the Course | Önlisans |
Course Type | SECMELI |
Course Coordinator |
Öğr. Gör. CİHAN ÖZYİLDİRİM |
Instructor | |
Course Assistants | |
Course Category | Alanına Uygun Temel Öğretim |
Course Objective |
|
Course Content |
|
Learning Outcomes of the Course | Teaching Methods | Measurement Methods |
1 - | 3 - 2 - 1 - | C - A - |
2 - | 2 - 3 - 12 - 1 - | A - C - |
3 - | 12 - 4 - 2 - 1 - | C - A - |
4 - | 1 - 12 - 3 - 2 - | C - A - |
5 - | 12 - 4 - 3 - 2 - 1 - | C - A - |
6 - | 2 - 1 - 3 - | C - A - |
7 - | 1 - 2 - 3 - 12 - | A - C - |
8 - | 3 - 1 - 2 - | C - A - |
9 - | 3 - 2 - 1 - | A - |
10 - | 12 - 8 - 2 - 1 - 3 - | C - A - |
11 - | 3 - 2 - 1 - | C - A - |
12 - | 1 - 2 - 3 - 4 - | C - A - |
13 - | 12 - 4 - 2 - 1 - | A - C - |
14 - | 12 - 4 - 2 - 1 - | C - A - |
Teaching Methods: | 12:Case Study 8:Group Study 2:Question-Answer 1:Lecture 3:Discussion 4:Drilland Practice |
Measurement Methods: | C:Homework A:Testing |
Course Flow
Week | Topics | Preliminary |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 |
Resources |
||
---|---|---|
Lecture Notes | ||
Course Resources |
Document Sharing |
---|
Contribution of the Course to Program Outcomes
No | Program Learning Outcomes | Contribution Level | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | To have sufficient background in the fields required by the field of law, accounting, basic business administration, management; to gain theoretical and practical knowledge in these fields. | X | |||||
2 | To have the ability to interpret and evaluate data, to identify problems, to analyze them, to develop solutions based on evidence by using the basic level of knowledge and skills acquired in | X | |||||
3 | To be able to select the modern techniques, tools and information technologies necessary for the applications related to the field and to be able to use them effectively. | X | |||||
4 | To be able to design by using professional environment and tools related to the field, to have the ability to perform plans and projects | ||||||
5 | To be able to produce solutions when faced with unforeseen situations in applications related to the field, to take responsibility in teams or to gain the ability to do individual work. | X | |||||
6 | To have knowledge of effective communication techniques and to have a level of foreign language to follow the innovations in the field. | ||||||
7 | To gain awareness of the necessity of lifelong learning; to follow the developments in science and technology and to gain awareness of continuous self-renewal. | X | |||||
8 | To have respect for historical values, social responsibility, universal, social and professional ethics. | X | |||||
9 | To have knowledge of labor law and safety, environmental protection and quality awareness. | X | |||||
10 | To gain the ability to use computer software and hardware at the basic level required by the field. | ||||||
11 | To gain the ability to apply the processes related to the field in public and private sector organizations by examining them on the spot. | X |
Evaluation System
Contribution Level | Order | Percentage of Contribution |
---|---|---|
Odev | 1 | 20 |
AraSinav | 1 | 50 |
KisaSinav | 1 | 15 |
KisaSinav | 2 | 15 |
Total | 100 | |
The Ratio of the Semester to Success | 50 | |
Final to Success Ratio | 50 | |
Total | 100 |
ECTS Workload
Activity | Sayısı | Time (Hour) | Total Workload (Hour) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 2 | 32 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 2 | 32 |
Mid-terms | 1 | 6 | 6 |
Quiz | 2 | 6 | 12 |
Assignment | 1 | 4 | 4 |
Performance Task (Application) | 0 | 0 | 0 |
Performance Task (Laboratory) | 0 | 0 | 0 |
Final examination | 0 | 0 | 0 |
Total Workload | 86 | ||
Total Workload / 25 (h)Toplam İş Yükü /25(s) | 3.44 | ||
ECTS Credit of the Course | 3.44 |