Course Information
Yazdır
Course Description
Course | Code | Semester | Teoric | Credit | ECTS |
---|---|---|---|---|---|
PHOTOGRAPHY TECHNIQUES | MYO 107 | 1 | 3 + 0 | 3 | 5 |
Prerequisite Courses |
|
---|---|
Recommended Elective Courses | - Visual Communication - Advertising Photo |
Course Language | Türkçe |
Level of the Course | Önlisans |
Course Type | ZORUNLU |
Course Coordinator |
Öğr. Gör. SERVET SEZGİN |
Instructor |
Öğr. Gör. ALİ EMRE ÇETİNER Öğr. Gör. NALAN ÜSTÜNTAŞ Öğr. Gör. SERVET SEZGİN |
Course Assistants | |
Course Category | Alanına Uygun Temel Öğretim |
Course Objective |
The main objective of the course is to strenghten the students visual memory; develop the skills that they can design and make decision; enable them to apply the language of visual communication and the art of photography. |
Course Content |
Description of photograph and photography; techniques of taking photograph together with elementary and relevant theoretical and applied information related to photography and its usage in varied areas. |
Learning Outcomes of the Course | Teaching Methods | Measurement Methods |
1 - Understand basic knowledge and concepts in photography | 4 - 3 - 2 - 1 - | A - C - D - |
2 - Know working principles of a camera | 6 - 3 - 2 - 1 - | D - C - A - |
3 - Gain required skills that they can take photograph | 6 - 4 - 1 - | D - C - A - |
4 - Realize the relationship between the photograph and the Art; and convert this to practice | 12 - 6 - 4 - 1 - | D - C - A - |
5 - Know the processing that will be done after taking photograph | 6 - 4 - 1 - 14 - 15 - 16 - | A - D - C - |
6 - Puts into practice the use of the elements of the composition according to the principles of art. | 1 - 6 - 12 - | A - C - D - |
7 - Photography, visual culture, fine arts and visual communication in understanding their relationship with | 3 - 1 - 6 - 9 - 14 - | A - D - C - |
Teaching Methods: | 6:Motivations to Show 4:Drilland Practice 1:Lecture 14:Self Study 15:Problem Solving 16:Project Based Learning 12:Case Study 3:Discussion 2:Question-Answer 9:Simulation |
Measurement Methods: | A:Testing D:Project / Design C:Homework |
Course Flow
Week | Topics | Preliminary |
---|---|---|
1 | Basic concepts in photography, History of photography | |
2 | Working principles, types and parts of a camera | |
3 | Types of objectives, glasses, wiev angles, focus types and their importance in cameras | |
4 | Posing term and its factors like shutter, asa etc and their relationship | |
5 | Light usage and its features of photography | |
6 | Digital sensors and terminology and the use of ISO values. | |
7 | Scales of taking photograph; measures | |
8 | Composition rules in image design and its usage | |
9 | Composition rules in image design and its usage | |
10 | The importance of the use of colors and photography | |
11 | Proffesional photography; Documentary photography, landscape photo, news photo, fashion, advertising picture, Conceptual photo | |
12 | Proffesional photography; Documentary photography, landscape photo, news photo, fashion, advertising picture, Conceptual photo | |
13 | Proffesional photography; Documentary photography, landscape photo, news photo, fashion, advertising picture, Conceptual photo | |
14 | Studio photography and the use of flash |
Resources |
||
---|---|---|
Lecture Notes | ||
Course Resources |
Document Sharing |
---|
Contribution of the Course to Program Outcomes
No | Program Learning Outcomes | Contribution Level | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Evaluation System
Contribution Level | Order | Percentage of Contribution |
---|---|---|
AraSinav | 1 | 50 |
KisaSinav | 1 | 10 |
Odev | 1 | 20 |
PerformansGoreviUygulama | 1 | 20 |
Total | 100 | |
The Ratio of the Semester to Success | 40 | |
Final to Success Ratio | 60 | |
Total | 100 |
ECTS Workload
Activity | Sayısı | Time (Hour) | Total Workload (Hour) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 10 | 3 | 30 |
Mid-terms | 1 | 5 | 5 |
Assignment | 2 | 10 | 20 |
Performance Task (Workshop) | 1 | 20 | 20 |
Final examination | 1 | 10 | 10 |
Total Workload | 133 | ||
Total Workload / 25 (h)Toplam İş Yükü /25(s) | 5.32 | ||
ECTS Credit of the Course | 5.32 |