Course Information
Yazdır
Course Description
Course | Code | Semester | Teoric | Credit | ECTS |
---|---|---|---|---|---|
0 | 0 | 0 |
Prerequisite Courses | Mathematics and Business Mathematics |
---|---|
Recommended Elective Courses |
Course Language | Türkçe |
Level of the Course | |
Course Type | BOS |
Course Coordinator |
Dr.Öğr.Üyesi CANER ERDEN |
Instructor | |
Course Assistants | |
Course Category | Alanına Uygun Öğretim |
Course Objective |
The aim is to teach students to use operations research techniques to solve complex business problems. Stages of problem modelling, problem solving and making decision by using the results will be presented.
|
Course Content |
Problem modelling, linear programming, graphical solution, simplex method, assignment problems, transportation problems, and MS Excel Solver applications
|
Learning Outcomes of the Course | Teaching Methods | Measurement Methods |
1 - Problem identification and solution, | 14 - 15 - 4 - 3 - 2 - 1 - | A - |
2 - Selecting and applying appropriate techniques, | 15 - 14 - 4 - 3 - 2 - 1 - | A - |
3 - Recalling systematic thinking approach to complex business problems | 3 - 4 - 10 - 2 - 1 - 14 - 15 - | A - |
4 - Modelling problems with MS Excel and applying it | 15 - 4 - 8 - 3 - | A - |
5 - Interpretataion and utilization of results to support better faster decisions | 15 - 1 - 2 - 3 - 4 - 5 - 6 - 12 - | A - C - |
6 - Recognizing the fundementals of steps of systematic thinking and scientific approach for business problems | 3 - 4 - 5 - 15 - 8 - | A - |
7 - Developing new approaches to different problems | 3 - 4 - 8 - 15 - | A - C - |
Teaching Methods: | 14:Self Study 15:Problem Solving 4:Drilland Practice 3:Discussion 2:Question-Answer 1:Lecture 10:Brain Storming 8:Group Study 5:Demonstration 6:Motivations to Show 12:Case Study |
Measurement Methods: | A:Testing C:Homework |
Course Flow
Week | Topics | Preliminary |
---|---|---|
1 | Operations research definition and brief history | |
2 | Decision Making and Modelling | |
3 | Linear Programming | |
4 | Linear Programming and graphical solution | |
5 | Sample problems and solutions | |
6 | Microsoft Excel and Solver | |
7 | Simplex Method | |
8 | Simplex Method | |
9 | Midterm | |
10 | Examples of simplex method solution | |
11 | Duality | |
12 | Sensitivity Analysis | |
13 | Transportation Models and Problems | |
14 | Network Problems |
Resources |
||
---|---|---|
Lecture Notes | ||
Course Resources |
Document Sharing |
---|
Contribution of the Course to Program Outcomes
No | Program Learning Outcomes | Contribution Level | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
1 | Knows the concepts, activities and applications of international trade and logistics. | X | |||||
2 | Can apply basic mathematics, statistics, decision making and optimization modeling knowledge learned in international trade and logistics activities. | X | |||||
3 | can use her knowledge of economics, accounting, business management and marketing in businesses operating in the field of international trade and logistics. | ||||||
4 | Knows foreign trade legislation and logistics activities on a global scale. | ||||||
5 | Can perform logistics and supply chain activities and management at an international level with computer software used in the relevant field. | X | |||||
6 | Has effective verbal and written communication skills. | ||||||
7 | Apply warehouse and stock management techniques. | X | |||||
8 | Can analyze the data obtained by using data collection techniques related to national and international markets and develop marketing strategies for businesses. | X | |||||
9 | Knows road, sea, air, rail transport and combined transport applications. | X | |||||
10 | an follow international economic developments and make investment decisions related to her field. | X | |||||
11 | has at least enough foreign language knowledge to follow the information in her field and communicate with her colleagues. | ||||||
12 | Has the ability to apply the critical knowledge gained in the field of international trade and logistics. | X | |||||
13 | Can use computer software in the field with at least the basic level of European Computer Competency Certificate (ECDL). | X |
Evaluation System
Contribution Level | Order | Percentage of Contribution |
---|---|---|
KisaSinav | 1 | 15 |
KisaSinav | 2 | 15 |
Odev | 1 | 20 |
AraSinav | 1 | 50 |
Total | 100 | |
The Ratio of the Semester to Success | 50 | |
Final to Success Ratio | 50 | |
Total | 100 |
ECTS Workload
Activity | Sayısı | Time (Hour) | Total Workload (Hour) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 4 | 64 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
Mid-terms | 1 | 15 | 15 |
Quiz | 3 | 10 | 30 |
Assignment | 0 | 0 | 0 |
Final examination | 1 | 20 | 20 |
Total Workload | 177 | ||
Total Workload / 25 (h)Toplam İş Yükü /25(s) | 7.08 | ||
ECTS Credit of the Course | 7.08 |