Course Information
Yazdır
Course Description
Course | Code | Semester | Teoric | Credit | ECTS |
---|---|---|---|---|---|
MATHEMATICS | MAT 101 | 1 | 3 + 0 | 3 | 5 |
Prerequisite Courses | |
---|---|
Recommended Elective Courses |
Course Language | Türkçe |
Level of the Course | Önlisans |
Course Type | ZORUNLU |
Course Coordinator |
Dr.Öğr.Üyesi MAHMUT UÇ |
Instructor |
Dr.Öğr.Üyesi MAHMUT UÇ Öğr. Gör. NURHAN YILDIRIM Öğr. Gör. RECEP GÜLER Öğr. Gör. METİN SALTIK Öğr. Gör. GÜNGÖR ALTINTAŞ Dr.Öğr.Üyesi MUSTAFA DENKTAŞ Öğr. Gör. ÖZDEN MERT Dr.Öğr.Üyesi MEHMET KARAKAŞ Öğr. Gör. NUR GAZANFER Öğr. Gör. ZEYNEP BÜYÜKBIÇAKÇI Öğr. Gör. DİLEK SÜRMELİ Öğr. Gör. DERYA İRİÇ Öğr. Gör. EMEL AKYÜREK Öğr. Gör. MURAT DEMİRKAN Öğr. Gör. SEZGİN BIÇAK Öğr. Gör. EMRAH ARDA Öğr. Gör. İSMAİL KÖKTÜRK Dr.Öğr.Üyesi PINAR KÖÇ BAKACAK Öğr. Gör. ÖMER FARUK DEMİROK |
Course Assistants | |
Course Category | |
Course Objective |
To comprehend importance of mathematics avocationally, to set up a fundamental knowledge necessary to accomplish associate degree
|
Course Content |
Numbers, algebra, equations, ratio and proportion, geometry, trigonometry, vectors, matrices and determinant, introduction to limit-derivative-integral
|
Learning Outcomes of the Course | Teaching Methods | Measurement Methods |
1 - Calculate aritmetic operations with counting numbers, natural numbers, whole numbers, rational numbers and real numbers | 4 - 2 - 1 - | A - C - |
2 - Calculate operations on real numbers by using absolute values. | 4 - 2 - 1 - | A - C - |
3 - Calculate operations with decimal fraction | 4 - 2 - 1 - | A - C - |
4 - Calculate operations on real number root and exponent, and factorization | 4 - 2 - 1 - | A - C - |
5 - Calculate operations with polynomials | 4 - 2 - 1 - | A - C - |
6 - Calculate and simplfy rational equations | 4 - 2 - 1 - | A - C - |
7 - Apply basic identities to solve equations | 4 - 2 - 1 - | A - C - |
8 - Solve linear and quadratic equations with one variable, linear equations with two variables and linear and quadratic inequalities | 4 - 2 - 1 - | A - C - |
9 - Explain relations and function concepts | 4 - 2 - 1 - | A - C - |
10 - Describe key features of function, sketch graph, and calculate regular and inverse operations | 4 - 2 - 1 - | A - C - |
11 - Solve and sketch linear equation systems with two variables | 4 - 2 - 1 - | A - C - |
12 - Able to make mathematical computing by using trigonemetric relations | 4 - 2 - 1 - | A - C - |
Teaching Methods: | 4:Drilland Practice 2:Question-Answer 1:Lecture |
Measurement Methods: | A:Testing C:Homework |
Course Flow
Week | Topics | Preliminary |
---|---|---|
14 | Introduction to limits, derivatives and integrals | |
13 | Introduction to vectors, matrices and determinants | |
12 | Trigonometry; oblique triangle trigonometric relationships, trigonometric functions and graphs | |
10 | Midterm exam | |
1 | Sets, Numbers | |
2 | Exponential expressions, radical expressions, absolute value | |
3 | First degree equations with one unknown | |
4 | First degree equations with two unknown | |
5 | Geometry; dimensions, perimeter, area and volume calculations of geometric shapes | |
6 | Relations, function, coordinate system, analytic plane and graphs | |
7 | Polynomials and factorization | |
8 | Ratio, proportion, percentage, mean and probability calculations | |
9 | Quadratic equations | |
11 | Trigonometry; angle measurement units, unit (trigonometric) circle, right triangle trigonometric relationships |
Resources |
||
---|---|---|
Lecture Notes | ||
Course Resources |
Document Sharing |
---|
Contribution of the Course to Program Outcomes
No | Program Learning Outcomes | Contribution Level | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Evaluation System
Contribution Level | Order | Percentage of Contribution |
---|---|---|
AraSinav | 1 | 70 |
KisaSinav | 1 | 10 |
KisaSinav | 2 | 10 |
Odev | 1 | 10 |
Total | 100 | |
The Ratio of the Semester to Success | 30 | |
Final to Success Ratio | 70 | |
Total | 100 |
ECTS Workload
Activity | Sayısı | Time (Hour) | Total Workload (Hour) |
---|---|---|---|
Course Duration (Including the exam week: 16x Total course hours) | 16 | 3 | 48 |
Hours for off-the-classroom study (Pre-study, practice) | 16 | 3 | 48 |
Mid-terms | 1 | 14 | 14 |
Assignment | 1 | 18 | 18 |
Performance Task (Laboratory) | 1 | 22 | 22 |
Total Workload | 150 | ||
Total Workload / 25 (h)Toplam İş Yükü /25(s) | 6 | ||
ECTS Credit of the Course | 6 |